Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Gabe Larkin, SR 5/15 33.3% 0/3 0.0% 33.3% 2/2 100.0% 1 7 8 2 3 0 1.00 2 2 12
12/13, Wyatt Klyn, SR 6/18 33.3% 1/4 25.0% 36.1% 1/4 25.0% 0 7 7 1 3 0 0.33 3 2 14
22/23, Levi Strausser, SR 1/2 50.0% 0/1 0.0% 50.0% 2/2 100.0% 1 2 3 1 1 0 0.50 2 1 4
24/25, Trey Moore, SR 8/17 47.1% 0/3 0.0% 47.1% 3/4 75.0% 1 3 4 3 2 0 1.50 2 2 19
50/51, Ryan Adams, SR 2/6 33.3% 0/1 0.0% 33.3% 0/0 0.0% 3 6 9 3 1 0 3.00 1 1 4
14/15, DJ Stout, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 2 0
20/21, Logan Bowen, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
34/35, Connor VanderVeer, SR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 4 4
Team 24/60 40.0% 1/12 8.3% 40.8% 8/12 66.7% 7 26 33 12 10 0 1.00 12 14 57
Privacy | Terms | © 2024 BOUND