Iowa City High 44
Western Dubuque 47
Tuesday, January 8, 2019 - 7:30 PM CT Western Dubuque High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Antonio Turner, SR 4/15 26.7% 2/9 22.2% 33.3% 1/3 33.3% 0 1 1 1 1 0 1.00 1 1 11
5, Luke Young, SR 2/5 40.0% 0/2 0.0% 40.0% 0/0 0.0% 1 4 5 2 2 0 1000.00 0 0 4
10, Carter Westlake, SR 1/6 16.7% 1/6 16.7% 25.0% 0/0 0.0% 1 3 4 0 2 3 1000.00 0 2 3
24, Ry Threlkeld-Weigand, SR 3/9 33.3% 3/8 37.5% 50.0% 2/4 50.0% 1 3 4 1 0 0 1.00 1 0 11
41, Liam McComas, SR 2/3 66.7% 0/0 0.0% 66.7% 1/2 50.0% 1 7 8 2 3 0 1.00 2 0 5
11, Jason Allen, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
20, Darren Richardson, JR 2/6 33.3% 0/2 0.0% 33.3% 0/4 0.0% 1 3 4 1 3 0 0.50 2 2 4
21, DeAngelo McNeil, SR 2/5 40.0% 0/0 0.0% 40.0% 0/1 0.0% 2 1 3 0 1 0 0.00 2 3 4
22, Byron Benton, SR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 1 0 1 2 2 0 0.50 4 5 2
Team 17/52 32.7% 6/28 21.4% 38.5% 4/14 28.6% 8 22 30 9 14 3 0.69 13 13 44

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Garrett Baumhover, SR 3/6 50.0% 0/3 0.0% 50.0% 2/3 66.7% 1 3 4 2 1 0 1000.00 0 0 8
10, Payton Quagliano, JR 2/6 33.3% 0/2 0.0% 33.3% 0/0 0.0% 1 3 4 1 2 1 1.00 1 0 4
12, Sam Goodman, SR 6/11 54.5% 3/6 50.0% 68.2% 1/2 50.0% 0 5 5 3 2 1 1000.00 0 3 16
20, Dylan Johnson, SR 1/4 25.0% 0/2 0.0% 25.0% 0/1 0.0% 1 5 6 2 0 2 2.00 1 3 2
30, Calvin Harris, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Kale Cartee, JR 1/4 25.0% 0/2 0.0% 25.0% 2/2 100.0% 1 3 4 3 1 0 1000.00 0 0 4
24, Grant Kelchen, SR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 0 1 1 0.00 2 3 4
32, Michael Kraft, JR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 1 4 5 6 1 0 1000.00 0 1 3
34, Bryce Ploessl, JR 1/3 33.3% 1/2 50.0% 50.0% 1/2 50.0% 0 0 0 1 1 0 1000.00 0 2 4
52, Justin Kluesner, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
Team 18/40 45.0% 5/19 26.3% 51.2% 6/10 60.0% 6 25 31 18 9 5 4.50 4 12 47
Privacy | Terms | © 2024 BOUND