Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Luke Vaske, SR 3/9 33.3% 1/4 25.0% 38.9% 0/0 0.0% 0 8 8 10 2 0 2.50 4 1 7
5, Drew Rosonke, SR 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 4 4 0 0 0 0.00 1 2 0
10, Blake Johnson, SR 3/7 42.9% 0/2 0.0% 42.9% 0/0 0.0% 3 2 5 3 0 0 1000.00 0 2 6
13, Bowen Born, SO 12/17 70.6% 5/8 62.5% 85.3% 12/12 100.0% 0 0 0 1 3 0 1.00 1 0 41
15, Daniel Geistler, SR 4/5 80.0% 2/3 66.7% 100.0% 0/0 0.0% 1 3 4 3 0 0 1.50 2 2 10
0, Cooper Beving, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
2, Carson Raper, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 1 0
11, Andrew Castaneda, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
22, Scott Anderson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
23, Tyler Johnson, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 0 0 1.00 1 0 0
32, Blake Chittenden, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
33, Sam Rohrer, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 1 0
55, Tyler Endres, JR 7/7 100.0% 0/0 0.0% 100.0% 1/3 33.3% 3 9 12 0 0 0 0.00 2 1 15
Team 29/47 61.7% 8/18 44.4% 70.2% 13/17 76.5% 7 29 36 19 5 0 1.46 13 11 79
Privacy | Terms | © 2024 BOUND