Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Walker Thede, SR 3/7 42.9% 2/4 50.0% 57.1% 2/2 100.0% 1 2 3 4 3 0 4.00 1 0 10
4, Matt Johanssen, SR 2/3 66.7% 0/1 0.0% 66.7% 0/0 0.0% 1 0 1 1 3 0 0.50 2 2 4
12, Caden Kickbush, SR 9/19 47.4% 1/7 14.3% 50.0% 0/0 0.0% 0 12 12 5 1 1 5.00 1 1 19
25, Jackson Kiburis, JR 6/8 75.0% 2/2 100.0% 87.5% 0/0 0.0% 3 1 4 3 1 0 1.00 3 1 14
35, Mason Skovgard, SR 0/3 0.0% 0/1 0.0% 0.0% 2/2 100.0% 1 5 6 3 2 0 1.00 3 1 2
1, Aiden Wyatt, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 0
2, Tyler Tscherter, SO 1/7 14.3% 1/6 16.7% 21.4% 0/0 0.0% 0 3 3 3 2 0 3.00 1 2 3
15, Eli Thede, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 1 0 1000.00 0 2 0
30, Colton Clark, JR 1/2 50.0% 0/0 0.0% 50.0% 0/1 0.0% 1 0 1 0 0 0 1000.00 0 1 2
31, Cody Johnson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 0 0
33, Dylan Riffey, FR 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 1 1
40, Keagan Geisking, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44, Cullen Eiffler, SO 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 0 0 0 0 1 0 0.00 1 2 2
Team 23/55 41.8% 6/22 27.3% 47.3% 5/7 71.4% 8 26 34 19 14 1 1.36 14 14 57
Privacy | Terms | © 2024 BOUND