Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Ryan Trainer, SR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 5 2 0 2.50 2 2 0
2, Tyler Kelley, JR 9/15 60.0% 5/9 55.6% 76.7% 1/1 100.0% 2 2 4 2 6 1 2.00 1 1 24
10, Kyle Wright, SR 2/5 40.0% 1/3 33.3% 50.0% 0/0 0.0% 0 3 3 2 2 0 1000.00 0 1 5
24, Derek Krogmann, SO 6/9 66.7% 0/0 0.0% 66.7% 0/1 0.0% 4 4 8 1 2 1 1.00 1 2 12
34, John Nagel, SR 3/4 75.0% 0/0 0.0% 75.0% 0/0 0.0% 1 3 4 2 1 0 0.50 4 2 6
12, Marshall McCarty, SR 2/7 28.6% 2/6 33.3% 42.9% 0/0 0.0% 0 0 0 1 1 0 0.50 2 1 6
14, Drew Wubbena, JR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 2 2 1 0 0 1.00 1 1 2
20, Keegan Kolbet, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
22, Trevor O'Reilly, JR 0/3 0.0% 0/1 0.0% 0.0% 0/1 0.0% 0 3 3 1 1 0 1.00 1 1 0
30, Troy Monoghan, SR 1/4 25.0% 0/1 0.0% 25.0% 1/2 50.0% 2 1 3 1 1 0 1000.00 0 2 3
32, Dunston Werner, JR 1/1 100.0% 1/1 100.0% 150.0% 0/0 0.0% 0 2 2 2 0 0 1000.00 0 1 3
40, Max Cizek, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
42, Brandon Engelken, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 2
44, Hunter Zieser, JR 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 0 0 1 1 0 1000.00 0 0 1
Team 26/53 49.1% 9/22 40.9% 57.5% 3/7 42.9% 9 21 30 19 18 2 1.58 12 14 64
Privacy | Terms | © 2024 BOUND