Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Ryan Trainer, SR 1/6 16.7% 0/1 0.0% 16.7% 6/7 85.7% 0 3 3 2 0 0 0.67 3 3 8
2, Tyler Kelley, JR 1/1 100.0% 0/0 0.0% 100.0% 8/10 80.0% 1 0 1 3 0 1 3.00 1 3 10
10, Kyle Wright, SR 1/6 16.7% 1/5 20.0% 25.0% 0/3 0.0% 0 3 3 2 2 0 1000.00 0 0 3
24, Derek Krogmann, SO 3/7 42.9% 0/0 0.0% 42.9% 5/7 71.4% 5 9 14 1 0 1 1.00 1 2 11
34, John Nagel, SR 10/16 62.5% 0/0 0.0% 62.5% 7/10 70.0% 3 7 10 2 1 2 1.00 2 1 27
12, Marshall McCarty, SR 0/3 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
30, Troy Monoghan, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 1 1 0 1.00 1 1 0
Team 16/39 41.0% 1/9 11.1% 42.3% 26/37 70.3% 9 24 33 11 4 4 1.38 8 10 59
Privacy | Terms | © 2024 BOUND