Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Colin Mulford, SO 1/6 16.7% 1/3 33.3% 25.0% 0/0 0.0% 1 1 2 2 0 0 1000.00 0 3 3
4, Pat Canby, JR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 0 1 1 3 4 1 1.00 3 1 2
10, Brady Sartorius, SO 7/17 41.2% 2/3 66.7% 47.1% 0/2 0.0% 0 1 1 4 0 0 1000.00 0 2 16
12, Jordan Magnani, SO 3/7 42.9% 1/3 33.3% 50.0% 0/0 0.0% 0 0 0 2 1 0 1.00 2 5 7
24, Kieran Kohorst, SO 4/9 44.4% 2/4 50.0% 55.6% 3/4 75.0% 3 7 10 1 1 0 1000.00 0 5 13
2, Tanner Ruby, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
5, Maison Ashton, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
20, Jonathan Ita, SO 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 1 1 0 0.33 3 2 4
Team 18/46 39.1% 6/14 42.9% 45.7% 3/6 50.0% 4 10 14 13 7 1 1.63 8 18 45
Privacy | Terms | © 2024 BOUND