Fairfield 60
Davis County 47
Monday, January 26, 2015 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Nick Higgins, JR 2/3 66.7% 1/2 50.0% 83.3% 3/5 60.0% 2 4 6 2 0 0 1.00 2 2 8
10, Jordan Reid, JR 5/14 35.7% 1/5 20.0% 39.3% 4/8 50.0% 2 5 7 3 2 1 1.00 3 0 15
23, Alex Crile, JR 7/14 50.0% 2/4 50.0% 57.1% 1/2 50.0% 0 3 3 5 3 1 5.00 1 0 17
25, Landen Greiner, SR 5/8 62.5% 0/1 0.0% 62.5% 2/3 66.7% 0 7 7 3 0 0 1.50 2 3 12
50, Kolten Webber, FR 2/4 50.0% 0/0 0.0% 50.0% 2/2 100.0% 0 2 2 2 1 1 2.00 1 5 6
4, Dante Cingire, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
12, Nathan Davidson, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 1 1 0 1.00 1 2 0
32, Steeler Higdon, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
55, Cody Craff, SR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 1 2 2 1 1 1000.00 0 3 2
Team 22/46 47.8% 4/13 30.8% 52.2% 12/20 60.0% 7 26 33 18 8 4 1.64 11 15 60

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12/13, Jacob Jones, SR 4/10 40.0% 2/5 40.0% 50.0% 3/4 75.0% 0 0 0 1 1 0 1000.00 0 4 13
14/15, Justin Vollmer, SR 2/4 50.0% 2/4 50.0% 75.0% 0/0 0.0% 1 1 2 1 1 0 1000.00 0 0 6
22/23, Justin Utt, SR 1/7 14.3% 0/3 0.0% 14.3% 0/0 0.0% 4 5 9 5 1 0 1000.00 0 5 2
24/25, Saban Goodson, SR 1/4 25.0% 0/0 0.0% 25.0% 5/7 71.4% 3 4 7 3 0 0 1000.00 0 2 7
42/43, Clay Roberts, SR 5/8 62.5% 0/0 0.0% 62.5% 3/5 60.0% 2 3 5 1 0 0 1000.00 0 3 13
20/21, Mathew Hopkins, SR 2/3 66.7% 2/3 66.7% 100.0% 0/0 0.0% 0 2 2 0 2 0 1000.00 0 4 6
34/35, Nick Slayton, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 1 0 1000.00 0 0 0
40/41, Conner Davidson, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 15/36 41.7% 6/15 40.0% 50.0% 11/16 68.8% 10 18 28 11 6 0 1000.00 0 18 47
Privacy | Terms | © 2024 BOUND