Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Cole Gidel, SO 2/9 22.2% 2/6 33.3% 33.3% 0/0 0.0% 0 0 0 1 0 0 0.33 3 3 6
2, Patrick Stephenson, SR 2/8 25.0% 2/4 50.0% 37.5% 2/2 100.0% 3 3 6 1 1 0 1000.00 0 2 8
3, Riley Huhn, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 0 1 2 0 0 0.33 6 0 2
4, TJ Fey, SR 1/3 33.3% 0/2 0.0% 33.3% 0/0 0.0% 0 2 2 2 0 0 1.00 2 5 2
14, Alex Merfeld, SR 4/5 80.0% 0/0 0.0% 80.0% 1/4 25.0% 2 5 7 3 0 1 1000.00 0 4 9
11, Zach Hansen, JR 4/6 66.7% 1/3 33.3% 75.0% 2/2 100.0% 0 1 1 2 1 0 2.00 1 1 11
22, Jake Barker, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 2 0
32, Bennett Thompson, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
33, AJ Strottman, FR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 2
Team 15/36 41.7% 5/16 31.2% 48.6% 5/8 62.5% 6 14 20 11 2 1 0.85 13 18 40
Privacy | Terms | © 2024 BOUND