Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
14/15, Tyler Ayers, SR 4/13 30.8% 2/8 25.0% 38.5% 4/6 66.7% 3 5 8 10 5 0 2.50 4 3 14
20/21, Dylan Carlson, JR 0/4 0.0% 0/0 0.0% 0.0% 3/4 75.0% 2 0 2 1 0 0 0.33 3 3 3
24/25, Aaron Barnhart, SR 7/9 77.8% 0/0 0.0% 77.8% 1/2 50.0% 5 4 9 1 0 0 0.50 2 2 15
30/31, Braden Blake, SO 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 2 0 2 1 1 0 0.50 2 1 0
40/41, Ben Fear, SR 3/10 30.0% 3/7 42.9% 45.0% 1/3 33.3% 1 1 2 1 1 0 1000.00 0 1 10
10/11, Ezra Graber, SR 1/3 33.3% 1/2 50.0% 50.0% 0/0 0.0% 0 0 0 1 0 0 0.33 3 1 3
12/13, Bryce Achen, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
32/33, Tucker Janecek, SO 0/1 0.0% 0/0 0.0% 0.0% 3/6 50.0% 1 1 2 0 0 0 1000.00 0 3 3
34/35, Klinton Garrett, SR 1/3 33.3% 0/0 0.0% 33.3% 2/2 100.0% 0 1 1 0 1 0 1000.00 0 2 4
Team 16/46 34.8% 6/19 31.6% 41.3% 14/23 60.9% 14 12 26 15 8 0 1.07 14 16 52
Privacy | Terms | © 2024 BOUND