Vinton-Shellsburg 83
Clear Creek Amana 57
Tuesday, December 4, 2012 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0/1, Maxton Kearns, SR 4/10 40.0% 0/1 0.0% 40.0% 2/4 50.0% 1 1 2 7 2 0 1.40 5 2 10
2/3, Kelyn Rickels, SR 3/6 50.0% 1/3 33.3% 58.3% 0/0 0.0% 1 1 2 2 3 0 2.00 1 2 7
4/5, Grant Sagan, SR 9/12 75.0% 1/1 100.0% 79.2% 2/2 100.0% 1 5 6 2 1 0 1.00 2 1 21
24/25, Max Griffith, SR 5/12 41.7% 4/7 57.1% 58.3% 3/5 60.0% 1 1 2 1 4 0 1000.00 0 2 17
44/45, Nolan Sagan, JR 5/8 62.5% 0/0 0.0% 62.5% 3/4 75.0% 3 0 3 1 5 1 1000.00 0 2 13
10/11, Chris Merchant, SR 2/4 50.0% 1/3 33.3% 62.5% 2/2 100.0% 1 0 1 0 0 0 1000.00 0 1 7
14/15, Chase Overton, JR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 0 4
20/21, Dylan Rippel, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 1 0 1.00 1 0 0
22/23, Griffin Williams, JR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 2
30/31, Wyatt Meyer, JR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 2
32/33, Ben Hyland, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
34/35, Tayler Dinderman, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
42/43, Chandler Noe, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
50/51, Luke Moen, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 2 1000.00 0 0 0
Team 32/58 55.2% 7/17 41.2% 61.2% 12/17 70.6% 8 12 20 15 17 3 1.50 10 11 83

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
5, Keyan McAraeavy, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 1 2 1 0 1 0.50 2 4 0
10, Mitchell Stopko, SO 2/4 50.0% 2/4 50.0% 75.0% 0/0 0.0% 1 1 2 4 1 1 0.80 5 4 6
20, Kam Kahler, SR 4/8 50.0% 1/3 33.3% 56.2% 2/2 100.0% 2 3 5 1 1 1 0.20 5 2 11
34, Tony Pederson, SR 3/5 60.0% 1/1 100.0% 70.0% 1/2 50.0% 2 1 3 5 1 1 1.67 3 2 8
44, Josh Martinac, SR 8/10 80.0% 0/0 0.0% 80.0% 5/10 50.0% 3 9 12 4 1 0 0.80 5 1 21
11, Konrad Moore, SR 2/5 40.0% 1/3 33.3% 50.0% 1/2 50.0% 1 1 2 1 0 0 0.33 3 1 6
12, AJ Liddell, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
15, Nick Strasser, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
23, Nile Rourke, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 1 0 0 1.00 1 1 0
25, Jayson Pedersen, SR 1/4 25.0% 0/3 0.0% 25.0% 0/0 0.0% 1 0 1 0 0 0 0.00 2 1 2
30, Jacob Klingeman, JR 1/3 33.3% 1/2 50.0% 50.0% 0/0 0.0% 0 0 0 1 1 0 1000.00 0 1 3
35, Zach Smith, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 0
40, Tate Shipley, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
Team 21/43 48.8% 6/18 33.3% 55.8% 9/16 56.2% 13 19 32 18 5 4 0.67 27 17 57
Privacy | Terms | © 2024 BOUND