South Page 70
Clarinda Academy 58
Friday, December 14, 2012 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4/0, Jacob Sunderman, SR 3/7 42.9% 0/0 0.0% 42.9% 1/4 25.0% 0 1 1 5 0 0 1.25 4 1 7
12/13, Zackery Neihart, SR 13/26 50.0% 2/8 25.0% 53.8% 2/4 50.0% 1 9 10 2 2 1 0.50 4 2 30
14/5, Briar Hoyt, SR 1/6 16.7% 0/1 0.0% 16.7% 0/2 0.0% 2 2 4 1 1 0 0.33 3 0 2
24/25, Jacob Peterman, SR 5/9 55.6% 2/3 66.7% 66.7% 1/1 100.0% 1 6 7 6 0 0 1000.00 0 4 13
40/41, Dustin Peregrine, SR 4/11 36.4% 0/0 0.0% 36.4% 0/0 0.0% 0 8 8 0 1 3 0.00 4 2 8
2/3, Damian Davis, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
10/11, Zachary Peterman, SO 2/5 40.0% 1/2 50.0% 50.0% 5/8 62.5% 0 5 5 5 0 0 1000.00 0 1 10
Team 28/65 43.1% 5/15 33.3% 46.9% 9/19 47.4% 4 32 36 19 4 4 1.27 15 10 70

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Luke Abram, 0/2 0.0% 0/1 0.0% 0.0% 0/2 0.0% 2 1 3 1 0 0 1000.00 0 2 0
Deion Briscoe, JR 1/3 33.3% 0/0 0.0% 33.3% 0/0 0.0% 5 5 10 1 0 0 0.33 3 3 2
Kacy Brown, JR 1/9 11.1% 0/1 0.0% 11.1% 1/2 50.0% 1 0 1 1 0 0 0.50 2 2 3
Dhallis Davis, 2/4 50.0% 0/0 0.0% 50.0% 1/2 50.0% 5 3 8 0 0 0 0.00 1 2 5
Roman Hellems, JR 17/30 56.7% 2/5 40.0% 60.0% 0/0 0.0% 6 10 16 3 6 3 0.60 5 4 36
Wyatt Lopez, FR 3/14 21.4% 2/5 40.0% 28.6% 0/2 0.0% 0 3 3 0 0 1 0.00 2 2 8
Fermani Maldanaldo, 0/5 0.0% 0/0 0.0% 0.0% 0/2 0.0% 2 0 2 0 0 0 0.00 1 3 0
Jay town Ross, 2/6 33.3% 0/1 0.0% 33.3% 0/2 0.0% 4 4 8 0 0 2 1000.00 0 0 4
Jabarie Thornton, 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
Kendall Wilkerson, 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 1 1 1.00 1 2 0
Team 26/74 35.1% 4/13 30.8% 37.8% 2/12 16.7% 25 27 52 7 7 7 0.47 15 21 58
Privacy | Terms | © 2024 BOUND