Solon 49
Maquoketa 59
Tuesday, January 10, 2012 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Turner Wentzien, SR 1/7 14.3% 0/1 0.0% 14.3% 4/4 100.0% 1 4 5 5 2 0 5.00 1 2 6
5, Rory Siddell, JR 2/5 40.0% 0/1 0.0% 40.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 4 4
10, Joe Weeks, JR 3/11 27.3% 0/0 0.0% 27.3% 0/2 0.0% 3 5 8 0 2 0 0.00 2 4 6
12, Jake Morris, SR 5/11 45.5% 0/1 0.0% 45.5% 0/0 0.0% 4 5 9 2 3 0 2.00 1 5 10
34, Nick Shelman, SO 0/5 0.0% 0/4 0.0% 0.0% 3/4 75.0% 0 0 0 1 0 0 1000.00 0 1 3
3, Ethan Ahern, SO 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 1 2 0 0 1 1000.00 0 2 2
4, Emilio Villagrana, FR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 2 1 0 2.00 1 0 2
15, Austin Miller, JR 4/6 66.7% 4/4 100.0% 100.0% 0/0 0.0% 0 0 0 1 1 0 1.00 1 2 12
42, Ryan Kunkel, JR 2/5 40.0% 0/0 0.0% 40.0% 0/0 0.0% 0 4 4 0 0 0 0.00 1 0 4
Team 19/53 35.8% 4/11 36.4% 39.6% 7/10 70.0% 9 19 28 11 10 1 1.57 7 20 49

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4/5, Peyton River, SR 5/11 45.5% 3/7 42.9% 59.1% 1/2 50.0% 3 1 4 4 0 0 4.00 1 1 14
20/21, Cory Wirth, SO 1/3 33.3% 0/1 0.0% 33.3% 2/2 100.0% 1 2 3 5 1 0 1000.00 0 2 4
22/23, Derek Hopson, SR 6/16 37.5% 5/14 35.7% 53.1% 1/3 33.3% 2 6 8 1 0 0 0.25 4 0 18
30/31, Jon Bopes, SR 6/15 40.0% 0/0 0.0% 40.0% 2/2 100.0% 7 3 10 0 2 1 0.00 3 3 14
50/51, Spencer Bronson, JR 2/6 33.3% 0/0 0.0% 33.3% 0/0 0.0% 1 3 4 1 0 1 1000.00 0 3 4
0/1, Trent Bollman, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1.00 1 0 0
12/13, Nate Kilburg, SR 2/3 66.7% 0/0 0.0% 66.7% 0/1 0.0% 1 2 3 0 0 0 1000.00 0 1 4
14/15, Bradley Waller, SR 0/1 0.0% 0/1 0.0% 0.0% 1/3 33.3% 1 3 4 0 0 0 0.00 3 1 1
Team 22/56 39.3% 8/24 33.3% 46.4% 7/13 53.8% 16 20 36 12 3 2 1.00 12 11 59
Privacy | Terms | © 2024 BOUND