Madrid 36
Van Meter 61
Tuesday, January 24, 2012 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Levi Hudnutt, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
12, Alex Van Dyke, SO 2/7 28.6% 1/5 20.0% 35.7% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 5
20, Nick Novotny, SO 2/5 40.0% 0/1 0.0% 40.0% 2/6 33.3% 1 0 1 0 0 0 1000.00 0 1 6
22, CJ Manthe, SR 0/12 0.0% 0/3 0.0% 0.0% 4/4 100.0% 1 1 2 2 3 1 0.50 4 2 4
24, Matt Vest, JR 0/6 0.0% 0/1 0.0% 0.0% 0/0 0.0% 2 2 4 0 1 0 0.00 2 3 0
30, Owen Gibbons, SO 3/5 60.0% 0/0 0.0% 60.0% 2/2 100.0% 0 0 0 3 4 0 1.50 2 1 8
32, Tanner Adams, SR 2/6 33.3% 0/0 0.0% 33.3% 2/4 50.0% 4 1 5 0 3 0 0.00 2 2 6
34, Levi Erickson, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 0
40, Sean Loew, SR 2/8 25.0% 0/0 0.0% 25.0% 3/8 37.5% 3 4 7 2 4 2 0.67 3 2 7
Team 11/51 21.6% 1/10 10.0% 22.5% 13/24 54.2% 12 8 20 7 15 3 0.54 13 13 36

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2/3, Jacob Eslick, SO 3/4 75.0% 0/1 0.0% 75.0% 0/0 0.0% 0 1 1 3 0 0 1.00 3 3 6
24/25, Stephen Folkerts, SO 8/12 66.7% 0/0 0.0% 66.7% 5/6 83.3% 3 7 10 0 0 2 1000.00 0 2 21
30/31, Michael Folkerts, SR 3/4 75.0% 1/1 100.0% 87.5% 2/2 100.0% 0 3 3 0 0 0 0.00 4 2 9
34/35, Brandon Brittain, SO 3/4 75.0% 0/0 0.0% 75.0% 2/2 100.0% 0 2 2 6 2 0 0.75 8 4 8
42/43, Austin Waldorf, SR 3/4 75.0% 0/0 0.0% 75.0% 1/2 50.0% 1 8 9 0 1 2 0.00 3 4 7
4/5, Tyler Reicks, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 3 0 0 1.00 3 2 0
10/11, Christian Davis, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
12/13, Grant Hoppes, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
14/15, David McQuiston, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
20/21, Ben Flaherty, SO 0/3 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 4 5 0 0 2 0.00 1 1 1
22/23, Ben Engstrand, SO 4/5 80.0% 0/0 0.0% 80.0% 1/1 100.0% 0 2 2 0 1 0 0.00 1 2 9
44/45, Ross Wesselmann, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
Team 24/37 64.9% 1/3 33.3% 66.2% 12/15 80.0% 5 28 33 12 4 6 0.52 23 21 61
Privacy | Terms | © 2024 BOUND