Player Stats

Athlete GS GP MIN FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK CHG TO A/TO FL PTS VPS
2, Zack Regnerus, JR 0 13 0 3/8 37.5% 3/3 100.0% 56.2% 1/2 50.0% 1 2 3 2 1 0 0 7 0.29 9 10 0.44
4, Levi Dykshorn, SR 0 19 0 6/16 37.5% 1/5 20.0% 40.6% 5/9 55.6% 1 9 10 25 10 0 0 11 2.27 16 18 1.26
5, Rees Beaver, SR 0 24 0 141/268 52.6% 34/90 37.8% 59.0% 83/129 64.3% 23 70 93 52 32 4 0 37 1.41 35 399 1.50
10, Jon Hauswald, SR 0 23 0 23/53 43.4% 4/13 30.8% 47.2% 10/23 43.5% 12 30 42 15 8 0 0 30 0.50 43 60 0.68
11, Micah Lassen, JR 0 24 0 56/114 49.1% 24/52 46.2% 59.6% 36/55 65.5% 17 45 62 53 37 3 0 43 1.23 66 172 1.19
20, Aaron Sneller, SR 0 23 0 38/94 40.4% 20/62 32.3% 51.1% 26/49 53.1% 15 24 39 38 13 0 0 34 1.12 21 122 1.07
21, TJ Buyert, JR 0 24 0 95/188 50.5% 61/113 54.0% 66.8% 70/87 80.5% 30 56 86 35 37 4 0 57 0.61 47 321 1.36
23, JonTae Miller, SR 0 24 0 43/91 47.3% 3/6 50.0% 48.9% 22/52 42.3% 23 63 86 15 25 2 0 58 0.26 52 111 0.81
24, Beau Boer, JR 0 8 0 4/4 100.0% 1/1 100.0% 112.5% 3/4 75.0% 2 0 2 0 1 0 0 0 0.00 1 12 5.33
30, Trevor Pieper, JR 0 14 0 7/21 33.3% 0/1 0.0% 33.3% 5/6 83.3% 6 13 19 2 3 0 0 5 0.40 12 19 0.76
30, Travis Vermeer, JR 0 6 0 0/2 0.0% 0/0 0.0% 0.0% 3/4 75.0% 0 2 2 1 0 0 0 1 1.00 4 3 0.47
34, Kyle VandenBrink, SR 0 7 0 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 4 5 0 0 0 0 1 0.00 5 2 0.50
42, Mark Miedema, SR 0 16 0 51/101 50.5% 0/0 0.0% 50.5% 32/48 66.7% 31 50 81 16 9 27 0 39 0.41 48 134 1.10
45, Ronalds Kruzitis, JR 0 1 0 1/1 100.0% 1/1 100.0% 150.0% 0/0 0.0% 0 0 0 0 0 0 0 0 0.00 1 3 1.50
55, Patrick Van Muyden, JR 0 22 0 29/50 58.0% 0/0 0.0% 58.0% 16/35 45.7% 30 52 82 4 2 1 0 22 0.18 41 74 0.91
Team - - - 498/1013 49.2% 152/347 43.8% 56.7% 312/503 62.0% 192 420 612 258 178 41 0 345 0.75 401 1464 -
Privacy | Terms | © 2026 BOUND