Mormon Trail 48
Lamoni 74
Friday, December 17, 2010 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Chase Wik, JR 2/8 25.0% 0/0 0.0% 25.0% 2/3 66.7% 3 1 4 0 4 0 0.00 4 0 6
12, Austin Leer, JR 4/8 50.0% 0/1 0.0% 50.0% 3/5 60.0% 1 4 5 2 2 0 0.40 5 4 11
20, Shay Woods, JR 3/8 37.5% 2/4 50.0% 50.0% 2/3 66.7% 1 3 4 0 4 0 0.00 2 3 10
22, Ben Heath, SO 2/9 22.2% 0/0 0.0% 22.2% 1/2 50.0% 2 4 6 1 0 0 0.33 3 5 5
24, Trevor Pollock, JR 1/3 33.3% 0/1 0.0% 33.3% 0/0 0.0% 1 1 2 4 1 0 2.00 2 2 2
30, C J Porterfield, JR 5/14 35.7% 0/0 0.0% 35.7% 0/0 0.0% 2 0 2 1 2 0 0.33 3 4 10
32, Dustin Teays, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1.00 1 0 0
40, Kelton Stansbery, FR 0/2 0.0% 0/0 0.0% 0.0% 2/3 66.7% 1 3 4 0 0 0 1000.00 0 0 2
54, James Clow, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 2
Team 18/54 33.3% 2/6 33.3% 35.2% 10/16 62.5% 11 17 28 9 13 0 0.43 21 18 48

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Jackson Carr, SO 4/9 44.4% 0/4 0.0% 44.4% 2/2 100.0% 1 1 2 7 2 1 7.00 1 3 10
14, Cordell Towers, SR 6/12 50.0% 2/5 40.0% 58.3% 0/0 0.0% 0 0 0 7 3 0 1000.00 0 4 14
22, Samuel Ansong, SR 5/8 62.5% 0/0 0.0% 62.5% 4/5 80.0% 2 3 5 4 1 0 4.00 1 1 14
24, Beau Bjorland, FR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 0 0 2 3 0 1.00 2 1 0
32, Tyler Seymour, SR 8/13 61.5% 0/0 0.0% 61.5% 0/0 0.0% 5 8 13 0 1 2 0.00 2 1 16
34, Caleb Heltenberg, FR 2/5 40.0% 0/0 0.0% 40.0% 2/6 33.3% 3 5 8 3 1 2 3.00 1 1 6
44, Tim Brunner, FR 1/5 20.0% 1/4 25.0% 30.0% 0/1 0.0% 1 4 5 5 1 1 1000.00 0 2 3
50, Jeremy Deemer, FR 4/8 50.0% 1/1 100.0% 56.2% 2/4 50.0% 1 4 5 0 0 2 1000.00 0 2 11
Team 30/62 48.4% 4/16 25.0% 51.6% 10/18 55.6% 13 25 38 28 12 8 4.00 7 15 74
Privacy | Terms | © 2024 BOUND