Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Taylor Foley, JR 4/12 33.3% 0/0 0.0% 33.3% 3/7 42.9% 4 7 11 1 2 0 0.50 2 1 11
12, Clay Douglas, SO 0/3 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 2 2 0 0 0 0.00 5 1 0
14, Jake Umsted, JR 0/5 0.0% 0/0 0.0% 0.0% 0/2 0.0% 1 2 3 0 0 0 0.00 3 3 0
20, Greg Mader, JR 0/2 0.0% 0/0 0.0% 0.0% 2/2 100.0% 1 0 1 1 1 0 0.20 5 0 2
22, Mitch Bonnstetter, SO 3/8 37.5% 0/1 0.0% 37.5% 1/3 33.3% 2 5 7 0 0 0 0.00 5 3 7
32, Kurt Banwart, FR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 3 3 0 1 0 0.00 5 1 2
34, Jake Goodchild, SR 5/14 35.7% 0/0 0.0% 35.7% 1/2 50.0% 0 3 3 4 1 0 0.80 5 0 11
40, Cole Douglas, SR 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 0 1 1 2 0 0.50 2 1 4
42, Collin Thatcher, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 2 0 0
Team 15/50 30.0% 0/2 0.0% 30.0% 7/18 38.9% 9 22 31 7 7 0 0.21 34 10 37
Privacy | Terms | © 2024 BOUND