Player Stats

Athlete FGPCT 3PPCT eFGPCT FTPCT ORPG DRPG RPG APG SPG BPG TOPG A/TO FPG PPG
10, Logan Petersen, JR 34.2% 32.4% 43.6% 59.0% 1.0 1.5 2.5 2.4 1.5 0.0 2.7 0.90 2.4 6.3
12, Ryan Petty, SR 33.3% 0.0% 33.3% 0.0% 0.1 0.1 0.3 0.0 0.0 0.0 0.6 0.00 0.0 0.6
14, Eric Peters, SR 37.7% 36.1% 43.1% 78.6% 0.5 1.6 2.0 2.0 1.2 0.0 2.3 0.88 1.3 10.0
20, Padric McLean, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1000.00 0.0 0.0
22, Clint Dinsdale, SR 34.3% 31.3% 44.3% 42.6% 1.0 2.6 3.6 2.0 2.2 0.1 2.4 0.83 3.0 9.4
24, Parker Bolt, SO 33.6% 25.9% 36.6% 66.7% 0.9 3.4 4.3 0.6 1.1 0.9 2.0 0.33 2.4 5.6
30, Kyle Snider, JR 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.00 0.0 0.0
32, Dillan Trunck, SR 42.9% 25.0% 46.4% 33.3% 0.4 0.4 0.8 0.8 0.4 0.0 1.3 0.67 0.6 1.3
34, Brady Billerbeck, SO 34.4% 0.0% 34.4% 40.9% 0.3 1.3 1.6 1.1 0.5 0.0 2.0 0.56 1.4 1.4
40, Taylor Stickfort, SR 14.3% 0.0% 14.3% 50.0% 0.3 1.0 1.3 0.1 0.1 0.0 0.7 0.20 0.3 0.4
42, Rob Heise, SR 51.7% 0.0% 51.7% 65.7% 1.9 4.8 6.6 0.9 0.5 0.6 1.8 0.48 2.9 11.6
44, Colby Luethje, SO 42.0% 24.6% 46.0% 64.9% 2.2 4.1 6.3 1.0 1.1 0.1 2.5 0.39 3.0 10.0
50, Alex Clark, JR 25.0% 0.0% 25.0% 50.0% 0.0 0.7 0.7 0.0 0.2 0.0 0.0 1000.00 0.0 0.5
54, Taylor Harris, JR 0.0% 0.0% 0.0% 50.0% 0.0 0.5 0.5 0.0 1.0 0.0 0.0 1000.00 0.0 0.5
Team 39.3% 29.8% 44.2% 61.1% 8.1 20.0 28.1 10.5 8.7 1.8 16.8 0.62 16.8 55.5
Privacy | Terms | © 2024 BOUND