Logan-Magnolia 59
Whiting 38
Tuesday, January 19, 2010 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Zack Powley, SO 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
12, Nate Fender, SO 3/8 37.5% 2/5 40.0% 50.0% 0/0 0.0% 1 2 3 6 2 0 2.00 3 2 8
14, KC Carritt, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 0 1 1 3 0 1.00 1 2 2
30, Tyler Rosengren, SR 3/6 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 4 5 3 3 0 1.00 3 0 6
32, Blake Dickinson, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 2 0
34, Dominic Snyder, SO 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 2 3 2 0 1 2.00 1 1 1
40, Paul Hutson, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 4 4 0 2 0 0.00 1 1 0
42, Levi Ettleman, JR 15/25 60.0% 4/10 40.0% 68.0% 4/6 66.7% 2 11 13 4 2 2 1.33 3 0 38
44, Bryce Azinger, SR 0/4 0.0% 0/1 0.0% 0.0% 2/2 100.0% 1 1 2 0 0 0 1000.00 0 1 2
54, Gannon Cunard, SO 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
Team 23/50 46.0% 6/18 33.3% 52.0% 7/10 70.0% 7 25 32 16 13 3 1.33 12 10 59

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10, Dan Benjamin, SR 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 2 3 0 0 0 0.00 1 1 4
12, Bryce Hubert, SO 0/1 0.0% 0/5 0.0% 0.0% 0/0 0.0% 0 0 0 0 5 0 0.00 5 0 0
14, Reid Linden, SO 1/2 50.0% 0/0 0.0% 50.0% 1/1 100.0% 2 1 3 0 0 1 0.00 3 2 3
14, Justin Storm, SR 6/12 50.0% 0/7 0.0% 50.0% 1/3 33.3% 0 9 9 4 0 0 2.00 2 0 13
24, Cody Deen, SR 0/0 0.0% 1/1 100.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 1000.00 0 0 1
30, Christian Neldeberg, JR 2/7 28.6% 0/0 0.0% 28.6% 0/1 0.0% 2 2 4 2 1 0 0.67 3 1 4
32, Kevin Grell, SO 2/7 28.6% 0/0 0.0% 28.6% 0/0 0.0% 2 4 6 0 0 1 0.00 1 0 4
34, Brady Bell, FR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 2 0 0 1000.00 0 1 0
44, Travis Slusher, SR 2/7 28.6% 0/0 0.0% 28.6% 1/1 100.0% 2 0 2 0 0 0 0.00 2 2 5
Team 15/43 34.9% 1/13 7.7% 36.0% 3/6 50.0% 12 20 32 8 6 2 0.47 17 7 34
Privacy | Terms | © 2024 BOUND