Durant 41
West Liberty 50
Friday, December 11, 2009 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Skylar Dierikx, JR 1/4 25.0% 0/2 0.0% 25.0% 0/0 0.0% 0 3 3 4 2 0 2.00 2 5 2
3, Keith Sanders, JR 2/10 20.0% 2/7 28.6% 30.0% 1/2 50.0% 0 5 5 2 2 0 1000.00 0 3 7
4, Jeremy Tinkler, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
10, Vance Glaser, SO 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 1 1 0 1.00 1 1 0
14, Collin Telsrow, JR 4/8 50.0% 0/3 0.0% 50.0% 0/2 0.0% 0 2 2 1 1 0 1.00 1 4 8
22, DREW LENSCH, SR 2/6 33.3% 0/3 0.0% 33.3% 1/2 50.0% 0 3 3 0 2 0 0.00 1 2 5
24, CHRISTOPHER TIMMERMAN, JR 6/12 50.0% 0/0 0.0% 50.0% 2/2 100.0% 0 9 9 3 2 3 1.00 3 2 14
32, JACOB IHNS, JR 2/9 22.2% 1/8 12.5% 27.8% 0/0 0.0% 0 0 0 3 1 2 1000.00 0 1 5
Team 17/51 33.3% 3/24 12.5% 36.3% 4/8 50.0% 0 23 23 14 11 5 1.75 8 19 41

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Jonathan Lopez, SR 4/6 66.7% 1/1 100.0% 75.0% 1/3 33.3% 0 2 2 2 2 0 0.50 4 3 10
4, Spencer Feldman, SO 0/2 0.0% 0/0 0.0% 0.0% 5/6 83.3% 0 5 5 2 2 0 1.00 2 0 5
10, Mason Garcia, SR 2/7 28.6% 0/1 0.0% 28.6% 0/1 0.0% 1 10 11 3 4 1 0.43 7 3 4
12, Jordan Meyers, SO 6/9 66.7% 1/3 33.3% 72.2% 2/2 100.0% 2 2 4 3 2 0 0.75 4 2 15
20, Avery Meyers, SO 5/7 71.4% 1/1 100.0% 78.6% 0/0 0.0% 0 4 4 2 0 0 2.00 1 1 11
22, David Rios, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 0.50 2 1 0
44, Clay Heick, SO 2/2 100.0% 0/0 0.0% 100.0% 1/2 50.0% 0 4 4 0 1 0 0.00 2 1 5
50, Andy Ruelas, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 2 0 0 1.00 2 0 0
Team 19/33 57.6% 3/6 50.0% 62.1% 9/14 64.3% 3 29 32 15 11 1 0.63 24 11 50
Privacy | Terms | © 2024 BOUND