Basketball 2008-09
QuikStatsIowa
Stats
Rk Athlete
GP
GS
FGM
FGA
FGPCT
3PM
3PA
3PPCT
eFGPCT
FTM
FTA
FTPCT
1 8 0 41 124 33.1% 8 40 20.0% 36.3% 29 48 60.4%
2
ERIC HAMER, JR #20

Murray

9 0 20 79 25.3% 5 29 17.2% 28.5% 11 19 57.9%
3 9 0 6 21 28.6% 2 16 12.5% 33.3% 1 3 33.3%
4 9 0 17 46 37.0% 0 4 0.0% 37.0% 16 30 53.3%
5 5 0 2 3 66.7% 2 3 66.7% 100.0% 0 0 0.0%
5 7 0 12 54 22.2% 1 3 33.3% 23.1% 8 12 66.7%
7 9 0 28 85 32.9% 0 2 0.0% 32.9% 7 13 53.8%
Privacy | Terms | © 2024 BOUND