Clear Lake 62
Algona 55
Friday, February 1, 2008 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
04, Justin Uhlenhopp, SR 2/9 22.2% 0/3 0.0% 22.2% 0/1 0.0% 4 5 9 2 0 1 1000.00 0 1 4
10, Lukas Matheson, JR 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 2 1
12, Sean McChesney, SR 4/9 44.4% 0/0 0.0% 44.4% 9/11 81.8% 2 4 6 4 2 2 1000.00 0 2 17
20, Zach Monson, SR 4/9 44.4% 0/3 0.0% 44.4% 3/3 100.0% 1 5 6 2 0 0 1000.00 0 5 11
22, Zach Mueller, JR 1/1 100.0% 0/0 0.0% 100.0% 1/2 50.0% 1 0 1 2 0 1 1000.00 0 0 3
34, Jared Sholly, SR 4/8 50.0% 1/2 50.0% 56.2% 0/0 0.0% 3 3 6 1 0 0 1000.00 0 5 9
54, Charlie Peterson, SR 6/9 66.7% 0/0 0.0% 66.7% 5/9 55.6% 3 4 7 2 0 0 1000.00 0 4 17
Team 21/45 46.7% 1/8 12.5% 47.8% 19/28 67.9% 14 21 35 13 2 4 1000.00 0 19 62

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Dustin Leeper, SR 0/5 0.0% 0/3 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 1 0
12/13, John Gifford, JR 4/8 50.0% 3/5 60.0% 68.8% 1/4 25.0% 2 3 5 1 3 0 1000.00 0 4 12
22/23, Ryan Brandt, SR 4/13 30.8% 0/3 0.0% 30.8% 2/2 100.0% 2 2 4 6 1 0 1000.00 0 4 10
24/25, Alex Lenz, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 2 0 0 1000.00 0 1 0
32/33, Ian Barber, JR 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 0 1 2 1 0 1000.00 0 0 1
34/35, Michael Becker, JR 3/5 60.0% 2/3 66.7% 80.0% 2/2 100.0% 1 0 1 0 0 0 1000.00 0 2 10
40/41, Nick Kajewski, SR 5/7 71.4% 0/0 0.0% 71.4% 2/3 66.7% 0 3 3 4 0 0 1000.00 0 3 12
54/55, Andy Behnkendorf, SR 3/8 37.5% 1/1 100.0% 43.8% 3/4 75.0% 1 3 4 2 2 0 1000.00 0 5 10
Team 19/48 39.6% 6/16 37.5% 45.8% 11/17 64.7% 7 12 19 19 7 0 1000.00 0 20 55
Privacy | Terms | © 2024 BOUND