Southeast Polk 46
Urbandale 55
Friday, February 1, 2008 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
01, Jordan Cashatt, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
02, Wade Jay, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 2 0
03, Jeremy Snead, SR 3/4 75.0% 0/0 0.0% 75.0% 3/3 100.0% 0 2 2 0 0 0 1000.00 0 5 9
12, Jake Guenther, FR 4/8 50.0% 4/8 50.0% 75.0% 0/0 0.0% 0 2 2 2 1 0 1000.00 0 2 12
23, Tony Sandquist, SO 3/6 50.0% 0/1 0.0% 50.0% 0/0 0.0% 3 3 6 2 0 0 1000.00 0 3 6
24, Kody Ingle, SO 3/15 20.0% 3/10 30.0% 30.0% 4/4 100.0% 0 1 1 1 1 0 1000.00 0 1 13
31, Jordan Wells, SR 2/4 50.0% 0/0 0.0% 50.0% 2/2 100.0% 2 5 7 4 0 0 1000.00 0 5 6
Team 15/39 38.5% 7/20 35.0% 47.4% 9/9 100.0% 5 14 19 9 2 0 1000.00 0 19 46

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12, Jacob Deskin, JR 2/6 33.3% 2/5 40.0% 50.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 2 6
22, Brandon Wood, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
23, Travis Perry, FR 1/4 25.0% 0/0 0.0% 25.0% 8/8 100.0% 1 4 5 1 1 1 1000.00 0 1 10
24, David Mataloni, JR 4/9 44.4% 1/3 33.3% 50.0% 5/6 83.3% 1 3 4 2 0 0 1000.00 0 1 14
33, Matt Hoch, SR 5/9 55.6% 1/3 33.3% 61.1% 1/4 25.0% 2 4 6 1 0 1 1000.00 0 2 12
34, Zach Holliday, SR 0/1 0.0% 0/0 0.0% 0.0% 7/8 87.5% 1 1 2 1 0 1 1000.00 0 3 7
40, Reece Uhlenhopp, JR 3/6 50.0% 0/1 0.0% 50.0% 0/0 0.0% 1 1 2 2 1 0 1000.00 0 0 6
54, Carson Forst, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 2 0
Team 15/35 42.9% 4/12 33.3% 48.6% 21/26 80.8% 6 15 21 9 2 3 1000.00 0 11 55
Privacy | Terms | © 2024 BOUND