Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Tanner Vander Weerdt, SR 7/12 58.3% 1/4 25.0% 62.5% 3/3 100.0% 0 5 5 1 3 0 1000.00 0 1 18
12/13, Jaden Vos, SR 4/5 80.0% 0/1 0.0% 80.0% 1/2 50.0% 0 1 1 3 1 1 1000.00 0 0 9
14/15, Tyler Jansen, SR 2/4 50.0% 1/2 50.0% 62.5% 0/0 0.0% 0 4 4 1 1 0 1000.00 0 3 5
20/21, Alex Vander Weerdt, JR 2/4 50.0% 1/2 50.0% 62.5% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 5
22/23, Kyle Van Rees, SR 4/9 44.4% 0/0 0.0% 44.4% 9/13 69.2% 0 10 10 4 2 0 1000.00 0 2 17
24/25, Alex Huyser, SR 6/13 46.2% 2/5 40.0% 53.8% 0/0 0.0% 0 0 0 10 4 2 1000.00 0 3 14
30/31, Dallas Bryan, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 0
34/35, Jesse Holder, SO 1/4 25.0% 0/1 0.0% 25.0% 0/0 0.0% 0 2 2 1 0 0 1000.00 0 1 2
40/41, Bart Zylstra, SR 2/2 100.0% 0/0 0.0% 100.0% 2/2 100.0% 0 6 6 1 0 1 1000.00 0 2 6
42/43, Zach Stafford, FR 0/1 0.0% 0/1 0.0% 0.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 0 1
44/45, Allen Scholten, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
52/53, Brett Exline, SR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 2 0
54/55, Kyle Nikkel, JR 2/5 40.0% 0/0 0.0% 40.0% 0/0 0.0% 0 3 3 1 2 0 1000.00 0 1 4
Team 30/64 46.9% 5/18 27.8% 50.8% 16/22 72.7% 0 33 33 23 14 4 1000.00 0 17 81
Privacy | Terms | © 2024 BOUND