Rockwell City-Lytton 73
Manson-NW Webster 46
Friday, January 26, 2007 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Team 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
04-05, Kyle Twait, FR 0/2 0.0% 0/1 0.0% 0.0% 0/1 0.0% 0 0 0 0 0 0 1000.00 0 2 0
12-13, Jeff Haupts, SR 1/6 16.7% 0/0 0.0% 16.7% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 3 2
14-15, Danny Poutre, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 2 2 2 1 0 1000.00 0 0 0
20-21, Toby Beneke, SR 4/9 44.4% 2/7 28.6% 55.6% 2/2 100.0% 0 3 3 1 0 0 1000.00 0 0 12
22-23, Lance Schuttler, SR 5/9 55.6% 1/1 100.0% 61.1% 1/2 50.0% 0 0 0 1 0 0 1000.00 0 2 12
24-25, Matt Rowen, SO 2/6 33.3% 0/0 0.0% 33.3% 1/1 100.0% 0 1 1 4 1 0 1000.00 0 1 5
30-31, Zach Steinhoff, FR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
32-33, Josh Howell, JR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
34-35, Shawn Wiemers, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
40-41, Canon Bleam, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 0 0
42-43, Travis Chizek, SR 2/3 66.7% 2/3 66.7% 100.0% 0/0 0.0% 0 3 3 4 2 0 1000.00 0 2 6
44-45, Jon Fitzgerald, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 0
50-51, Daniel Candido, SR 4/4 100.0% 1/1 100.0% 112.5% 0/0 0.0% 0 1 1 2 0 0 1000.00 0 2 9
Team 18/46 39.1% 6/16 37.5% 45.7% 4/8 50.0% 0 12 12 14 6 0 1000.00 0 14 46
Privacy | Terms | © 2024 BOUND