Spring Golf 2022-23
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1
Jaydon Nabb, JR

North Cedar

6 6 36 38.17 39.22 74 78.33 80.52 39.91
2
Eli Marsh, JR

English Valleys

8 3 33 38.63 39.85 72 76.67 78.67 39.63
3
Gage Heyne, SO

English Valleys

5 4 34 38.80 39.80 74 77.50 79.00 39.62
4 9 4 35 39.33 41.99 81 87.00 89.40 43.26
5
Mikey Takacs, SR

Regina Catholic

4 5 39 40.25 41.43 67 71.60 74.12 38.31
6 10 2 35 40.40 41.80 80 83.00 85.00 42.00
7
Luke Schrock, SR

Hillcrest Academy

8 4 35 40.88 42.45 77 80.75 82.93 41.96
8 8 1 38 41.13 42.78 89 89.00 91.00 43.33
9 9 4 36 41.67 44.32 78 86.00 88.40 44.26
9
Carter Loyd, JR

Winfield-Mt Union

6 7 38 41.67 42.63 78 85.57 87.96 43.58
11 6 6 39 41.83 42.83 79 82.00 83.87 42.23
11 6 7 40 41.83 43.42 73 81.86 84.67 42.66
11 6 7 40 41.83 43.42 79 88.14 90.96 44.86
14
Ty Purdy, SR

Don Bosco

6 7 38 42.00 43.58 76 79.29 82.10 41.81
14 6 7 37 42.00 43.58 77 86.00 88.81 44.16
16 9 3 38 42.11 43.53 84 85.33 87.33 43.59
17 6 6 37 42.33 43.92 76 83.83 86.28 43.40
18
Rowan Miller, FR

Hillcrest Academy

8 4 36 42.75 44.33 75 81.00 83.18 42.96
19 9 4 39 43.00 45.66 79 85.75 88.15 44.91
19 8 3 37 43.00 44.83 87 88.67 92.57 45.45
19 10 2 39 43.00 44.40 84 88.00 90.00 44.57
22
Liam Schrock, SO

Hillcrest Academy

7 4 39 43.43 44.93 83 84.25 86.43 44.01
23 9 1 41 44.11 45.89 94 94.00 96.00 46.27
24
Brady Wise, SO

Central City

8 3 41 44.25 45.28 82 89.00 92.90 45.78
25 6 7 40 44.33 45.92 78 84.14 86.96 44.21
26
Jace Rempel, SR

Hillcrest Academy

8 4 38 44.50 46.08 76 79.00 81.18 43.33
27 8 2 35 45.00 42.25 75 77.50 80.80 41.63
27 1 1 45 45.00 46.30 85 85.00 87.60 44.63
29 9 2 42 45.33 47.28 91 93.00 97.50 47.73
29 3 3 43 45.33 46.97 87 93.00 96.00 47.66
31 6 4 42 45.67 48.02 87 92.25 94.65 47.62
32
Nolan Sandholdt, SO

Easton Valley

8 4 40 45.75 47.93 86 88.75 91.15 46.75
33
Beau Long, SR

Iowa Valley

9 2 39 45.78 47.22 95 105.00 107.00 49.15
33 9 2 40 45.78 47.33 85 92.50 94.50 47.31
35 9 3 42 45.89 47.83 93 94.33 98.23 48.35
36 5 2 43 46.00 47.00 85 94.50 96.50 47.56
36 2 0 44 46.00 47.80 0 0.00 0.00 47.80
38 6 1 45 46.17 48.03 93 93.00 100.00 48.52
38 6 6 43 46.17 47.17 85 93.00 94.87 47.34
40 9 4 42 46.33 48.99 90 96.50 98.90 49.21
41 3 1 44 46.67 47.97 97 97.00 99.60 48.70
42 7 5 42 46.71 47.33 86 93.00 94.92 47.41
43 8 1 43 46.88 48.53 105 105.00 107.00 49.53
44 4 1 45 47.00 48.55 93 93.00 95.60 48.30
45
Seth Ours, SO

Hillcrest Academy

6 3 41 47.17 48.77 87 91.33 93.57 47.78
46 3 1 44 47.33 48.63 91 91.00 93.60 47.90
47
Luke Rohling, JR

Calamus-Wheatland

9 3 45 47.44 49.27 102 102.33 104.40 50.44
48
Alex Thumma, SR

North Cedar

6 6 44 47.50 48.55 90 103.50 105.68 51.41
49 6 6 45 47.67 48.67 83 92.50 94.37 47.68
49 6 6 44 47.67 48.67 84 90.83 92.70 47.12
Privacy | Terms | © 2024 BOUND