Spring Golf 2022-23
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 6 6 46 50.00 51.68 96 100.67 103.00 51.56
1 6 6 46 50.50 52.18 88 93.00 95.33 49.17
1 6 5 43 47.67 49.34 87 90.00 92.44 47.39
1 6 6 35 40.00 42.13 75 82.00 83.33 41.82
1 6 6 43 47.83 49.97 88 97.00 98.33 49.43
1 6 6 41 47.67 49.80 82 88.83 90.17 46.66
7 5 6 43 44.80 46.45 85 89.50 91.83 46.07
7 5 5 45 48.40 50.19 89 97.20 99.64 49.94
7 5 4 45 52.80 54.45 90 93.75 95.90 50.45
7 5 6 44 46.80 48.68 83 88.67 90.00 46.08
7 5 6 44 49.40 51.60 91 99.50 100.83 50.76
7 5 6 35 37.00 38.27 72 77.83 81.48 40.01
7 5 7 36 38.80 40.07 72 75.71 78.83 39.59
7 5 7 39 44.20 45.47 76 85.00 88.39 44.53
7 5 4 38 41.00 42.46 80 82.75 85.73 42.71
7 5 4 41 45.00 46.46 73 84.50 87.48 44.78
7 5 5 39 41.60 43.06 76 81.60 84.60 42.55
7 5 4 42 46.80 48.26 95 99.75 102.73 50.17
7 5 4 43 45.00 46.46 87 91.00 93.98 46.78
7 5 4 46 48.00 49.46 85 93.50 96.48 48.71
7 5 9 37 39.20 40.87 76 81.22 84.20 41.83
7
Sean Dole, SR

Winterset

5 9 37 39.20 40.87 73 81.11 84.09 41.79
7 5 9 33 35.40 37.07 72 78.33 81.31 39.88
7 5 9 38 40.40 42.07 73 80.11 83.09 41.66
7 5 9 40 44.60 46.27 78 85.67 88.64 44.75
7 5 9 36 39.00 40.67 76 80.00 82.98 41.31
27 4 8 40 42.00 43.65 73 81.50 84.83 42.66
27 4 8 34 37.00 38.65 74 77.50 80.83 40.06
27 4 8 37 39.00 40.65 73 80.75 84.08 41.76
27 4 8 36 38.75 40.40 73 78.50 81.83 40.81
27 4 8 36 38.75 40.40 73 79.38 82.70 41.16
27 4 1 49 53.00 55.03 104 104.00 104.60 54.12
27
Drew Owen, SO

North Polk

4 7 45 47.25 48.64 82 88.29 91.67 46.46
27 4 6 41 43.00 44.39 80 85.00 88.37 44.23
35 3 10 34 36.67 37.87 64 71.10 73.62 36.95
35 3 10 34 36.00 37.20 74 77.80 80.32 39.77
35 3 10 38 39.33 40.53 76 81.60 84.12 41.86
35 3 10 36 38.67 39.87 74 78.60 81.12 40.47
35 3 10 39 40.33 41.53 76 79.90 82.42 41.25
35 3 10 42 44.33 45.53 75 84.00 86.52 43.56
35 3 9 37 41.33 43.37 76 82.44 85.64 42.90
35 3 9 40 43.67 45.70 82 88.44 91.64 45.80
35 3 9 48 51.33 53.37 93 101.33 104.53 52.42
35 3 9 38 39.67 41.70 76 83.22 86.42 43.00
35 3 9 40 41.67 43.70 72 83.22 86.42 43.28
35 3 9 38 42.00 44.03 77 80.67 83.87 42.23
35 3 8 33 36.33 38.18 70 74.13 77.45 38.64
35
Hudson McIntosh, JR

Bondurant-Farrar

3 8 33 38.33 40.23 75 78.88 86.35 42.71
35 3 5 45 47.33 50.03 87 95.80 97.28 48.96
35 3 6 45 49.33 50.30 84 89.67 93.23 47.35
Privacy | Terms | © 2024 BOUND