Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Gavin Als, SO 3 9 46 46.33 47.93 88 96.78 107.12 52.76
Ryan Berkley, JR 3 8 38 45.00 46.60 84 90.00 101.29 50.01
John Brandt, JR 3 8 51 60.00 61.60 95 101.38 112.85 57.24
Drew DeGabriele, FR 3 9 42 44.33 45.93 89 93.33 103.68 51.00
Gavin Hermanson, JR 2 6 42 48.00 49.90 94 105.33 113.73 55.87
Ean Miller, JR 2 7 52 56.50 57.75 97 101.71 104.16 52.79
Zack Mulholland, JR 0 1 0 0.00 0.00 122 122.00 160.00 80.00
Aidan Thompson, JR 2 5 43 49.00 50.65 85 91.60 108.00 53.44
Privacy | Terms | © 2024 BOUND