Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Tyrell Blakey, SO 2 8 41 47.00 49.50 84 100.63 103.93 51.69
Cedric Cougill, SR 2 9 38 41.50 44.00 80 87.67 90.82 45.27
Alex Gleeson, FR 2 5 44 47.50 50.00 82 94.80 98.34 49.31
Hudson Krommenhoak, SO 0 3 0 0.00 0.00 88 104.33 108.90 54.45
Nick Ospaul, SO 2 11 33 34.00 36.50 66 76.18 78.95 39.23
Soren Petersen, FR 2 2 40 43.50 46.00 87 96.00 98.00 48.00
Jack Swanson, JR 2 7 39 43.50 46.00 79 96.14 99.63 49.34
Privacy | Terms | © 2024 BOUND