Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Braxton Bell, SR 4 9 46 50.00 50.93 79 95.44 97.71 49.23
Will Braverman, JR 0 1 0 0.00 0.00 137 137.00 138.00 69.00
Tyler Courtney, SO 3 8 45 48.00 49.00 75 97.00 99.43 49.60
Skylar Franklin, SR 4 7 41 45.00 45.93 85 90.14 90.97 45.58
Ben Morony, SO 1 0 51 51.00 51.70 0 0.00 0.00 51.70
Michael Noack, SR 4 9 42 43.50 44.43 82 90.67 92.93 46.10
Dillon Schiltz, SR 4 9 42 43.75 44.68 74 90.22 92.49 45.96
Brady Swenning, SR 4 9 37 39.50 40.43 81 85.56 87.82 43.28
Nick Yeater, SR 1 0 54 54.00 54.70 0 0.00 0.00 54.70
Privacy | Terms | © 2024 BOUND