North Scott 0
Clinton 0
Thursday, June 27, 2024 - 5:00 PM CT Durgin Baseball and Softball Complex

Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Seth Edgren, SR 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Evan Ralfs, JR 9 9 32 7 9 7 2 0 0 1 0 0 3 0 1 11 11.0 .281 .343 0.344 0.000
4, Carson Lage, JR 10 10 33 8 10 7 3 0 0 3 0 0 4 2 2 9 13.0 .303 .410 0.394 0.000
5, Pierce Latham, JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Jackson McCallister, SR 10 10 34 6 10 6 4 0 0 9 0 0 2 0 1 6 14.0 .294 .333 0.412 0.000
8, Kellan Wenck, JR 4 6 13 1 3 3 0 0 0 3 0 0 0 0 1 2 3.0 .231 .231 0.231 0.000
9, Drew Eller, SR 9 10 28 7 8 7 1 0 0 7 0 0 1 0 1 5 9.0 .286 .310 0.321 0.000
10, Cameron Dobereiner, JR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Jay Lightle, JR 3 5 6 1 0 0 0 0 0 0 0 0 4 0 0 4 0.0 .000 .400 0.000 0.000
12, Cash Bowe, JR 5 6 11 0 3 3 0 0 0 2 0 0 0 0 0 3 3.0 .273 .273 0.273 0.000
14, Nolan Hanna, SR 10 10 31 8 10 9 0 0 1 7 1 0 2 2 1 8 13.0 .323 .400 0.419 0.000
15, Kye Smith, JR 10 10 33 8 12 8 3 1 0 10 0 2 1 0 5 2 17.0 .364 .361 0.515 0.000
17, Caden DeMuth, JR 1 2 3 0 1 1 0 0 0 1 0 0 0 1 0 1 1.0 .333 .500 0.333 0.000
20, Dylan Kelsey, FR 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
24, Gehrig Kirst, JR 1 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
25, Carter Harms, SR 2 2 2 0 1 0 1 0 0 1 0 0 1 0 0 0 2.0 .500 .667 1.000 0.000
26, Benjamin Daily, JR 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Hayden Ulloa, JR 6 9 13 3 2 1 1 0 0 4 2 0 2 1 1 0 3.0 .154 .312 0.231 0.000
40, Luke Bockenfeld, SR 4 5 7 0 0 0 0 0 0 0 0 0 2 0 1 1 0.0 .000 .222 0.000 0.000
99, Max Huntley, SR 10 10 24 7 6 5 1 0 0 3 0 0 5 6 1 6 7.0 .250 .486 0.292 0.000
Team - - 270 58 75 57 16 1 1 51 3 2 28 12 15 58 96.0 .278 .369 0.356 0.000

Base Running

Athlete R TB SB SBA
3, Evan Ralfs, JR 7 11.0 1 1
4, Carson Lage, JR 8 13.0 3 4
8, Kellan Wenck, JR 1 3.0 1 1
9, Drew Eller, SR 7 9.0 1 1
12, Cash Bowe, JR 0 3.0 1 1
14, Nolan Hanna, SR 8 13.0 7 7
15, Kye Smith, JR 8 17.0 4 4
20, Dylan Kelsey, FR 1 0.0 1 1
24, Gehrig Kirst, JR 1 0.0 2 2
27, Hayden Ulloa, JR 3 3.0 2 2
Team 58 96.0 23 24

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Seth Edgren, SR 3 0 0 0 0 .000 0 0
3, Evan Ralfs, JR 9 2 49 3 54 .944 1 23
4, Carson Lage, JR 10 0 15 1 16 .938 0 0
5, Pierce Latham, JR 2 1 0 0 1 1.000 0 0
6, Jackson McCallister, SR 10 1 49 0 50 1.000 0 0
8, Kellan Wenck, JR 6 11 6 0 17 1.000 0 0
9, Drew Eller, SR 10 9 9 4 22 .818 0 0
10, Cameron Dobereiner, JR 2 0 0 0 0 .000 0 0
11, Jay Lightle, JR 5 1 4 0 5 1.000 0 0
12, Cash Bowe, JR 6 0 5 0 5 1.000 0 0
14, Nolan Hanna, SR 10 15 13 2 30 .933 0 0
15, Kye Smith, JR 10 1 6 0 7 1.000 0 0
17, Caden DeMuth, JR 2 0 12 1 13 .923 0 5
20, Dylan Kelsey, FR 2 0 0 0 0 .000 0 0
24, Gehrig Kirst, JR 5 0 4 0 4 1.000 0 0
25, Carter Harms, SR 2 6 1 0 7 1.000 0 0
26, Benjamin Daily, JR 3 1 0 0 1 1.000 0 0
27, Hayden Ulloa, JR 9 0 8 0 8 1.000 0 0
40, Luke Bockenfeld, SR 5 0 4 0 4 1.000 0 0
99, Max Huntley, SR 10 9 9 3 21 .857 0 0
Team - 57 194 14 265 .947 1 28

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
5, Pierce Latham, JR 2 1 1-0 0 6.0 117 25 .280 7 4 4 3 1 0 6 4.67 1.67
8, Kellan Wenck, JR 1 0 0-0 0 1.0 17 4 .250 1 0 0 0 0 0 2 0.00 1.00
9, Drew Eller, SR 3 3 1-1 0 12.2 226 48 .271 13 13 12 7 5 0 2 6.63 1.58
11, Jay Lightle, JR 4 1 1-1 0 7.2 126 22 .045 1 2 1 8 2 1 7 0.91 1.17
12, Cash Bowe, JR 2 0 0-0 0 2.2 54 10 .200 2 1 1 1 2 0 5 2.62 1.13
15, Kye Smith, JR 2 2 1-1 0 12.1 218 45 .133 6 5 1 6 0 1 18 0.57 0.97
25, Carter Harms, SR 2 2 1-1 0 11.0 160 40 .200 8 4 4 2 4 1 9 2.55 0.91
26, Benjamin Daily, JR 3 0 0-0 0 2.0 78 9 .333 3 7 7 7 2 0 3 24.50 5.00
40, Luke Bockenfeld, SR 1 1 1-0 0 4.0 80 17 .353 6 3 3 5 0 0 1 5.25 2.75
99, Max Huntley, SR 3 0 0-0 0 5.2 119 24 .250 6 6 4 6 2 0 8 4.94 2.12
Team 23 - 0.0 0 65.0 1195 244 .217 53 45 37 45 18 3 61 3.98 1.51

Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Bailey Duncan, SR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Drew Steiner, JR 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
3, Tayton Castle, JR 4 4 10 1 4 4 0 0 0 0 0 0 0 0 2 1 4.0 .400 .400 0.400 0.000
4, Ayden Wiebers, JR 3 3 6 0 1 1 0 0 0 0 0 0 1 0 0 3 1.0 .167 .286 0.167 0.000
5, Kinnick Belitz, SR 4 4 11 1 4 4 0 0 0 3 0 1 1 0 0 0 4.0 .364 .385 0.364 0.000
7, Ryan Hammel, SR 4 4 8 1 0 0 0 0 0 0 0 0 4 0 0 4 0.0 .000 .333 0.000 0.000
9, Darion Clark, SR 4 4 10 0 1 1 0 0 0 0 0 0 0 0 0 3 1.0 .100 .100 0.100 0.000
10, Konnor Schroeder, SO 1 1 2 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
13, Owen Hugunin, SR 4 4 9 0 1 1 0 0 0 0 0 0 0 0 0 5 1.0 .111 .111 0.111 0.000
14, Ethan Bentley, SR 4 4 10 2 3 1 1 1 0 0 0 0 2 0 0 2 6.0 .300 .417 0.600 0.000
18, Zac McDonnell, JR 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Mason Luckritz, SR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Sam Hoffman, JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Hunter Lawrence, SR 4 4 10 1 6 4 2 0 0 1 0 0 0 1 0 1 8.0 .600 .636 0.800 0.000
34, Isaac Huizenga, SR 4 4 10 0 1 1 0 0 0 0 0 0 1 0 0 4 1.0 .100 .182 0.100 0.000
Team - - 88 8 22 18 3 1 0 4 0 1 10 1 2 25 27.0 .250 .330 0.307 0.000

Base Running

Athlete R TB SB SBA
7, Ryan Hammel, SR 1 0.0 0 1
10, Konnor Schroeder, SO 0 1.0 1 1
Team 8 27.0 1 2

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Bailey Duncan, SR 1 0 0 0 0 .000 0 0
2, Drew Steiner, JR 3 0 0 0 0 .000 0 0
3, Tayton Castle, JR 4 0 3 0 3 1.000 0 0
4, Ayden Wiebers, JR 3 0 6 2 8 .750 0 0
5, Kinnick Belitz, SR 4 0 3 2 5 .600 0 0
7, Ryan Hammel, SR 4 0 9 0 9 1.000 0 0
9, Darion Clark, SR 4 0 23 2 25 .920 0 0
10, Konnor Schroeder, SO 1 0 1 0 1 1.000 0 0
13, Owen Hugunin, SR 4 0 2 0 2 1.000 0 0
14, Ethan Bentley, SR 4 1 12 0 13 1.000 0 0
18, Zac McDonnell, JR 2 0 0 0 0 .000 0 0
22, Mason Luckritz, SR 1 0 0 0 0 .000 0 0
23, Sam Hoffman, JR 1 0 0 0 0 .000 0 0
26, Hunter Lawrence, SR 4 0 1 0 1 1.000 0 0
34, Isaac Huizenga, SR 4 0 6 0 6 1.000 0 0
Team - 1 66 6 73 .918 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Bailey Duncan, SR 1 1 0-1 0 3.2 78 23 .348 8 8 4 1 1 0 1 7.64 2.46
2, Drew Steiner, JR 1 0 0-0 0 0.2 23 6 .500 3 3 3 2 1 0 0 31.50 7.50
3, Tayton Castle, JR 1 0 0-0 0 0.2 22 5 .200 1 2 1 2 0 0 0 10.50 4.50
5, Kinnick Belitz, SR 1 0 0-0 0 0.0 27 5 .400 2 3 3 3 0 0 0 1000000.00 0.00
7, Ryan Hammel, SR 2 1 0-2 0 5.2 128 35 .343 12 12 7 1 1 0 7 8.65 2.29
13, Owen Hugunin, SR 1 0 0-0 0 1.0 32 9 .333 3 4 4 2 1 0 1 28.00 5.00
14, Ethan Bentley, SR 1 0 0-0 0 0.2 29 6 .333 2 2 2 2 0 0 0 21.00 6.00
18, Zac McDonnell, JR 1 0 0-0 0 0.2 13 4 .000 0 1 0 1 0 0 0 0.00 1.50
23, Sam Hoffman, JR 1 0 0-0 0 1.2 20 6 .167 1 0 0 0 0 0 3 0.00 0.60
34, Isaac Huizenga, SR 2 2 0-1 0 7.2 159 39 .179 7 8 8 6 2 0 11 7.30 1.70
Team 12 - 0.0 0 22.1 531 138 .283 39 43 32 20 6 0 23 10.03 2.64
Privacy | Terms | © 2024 BOUND