East Sac County 6
Emmetsburg 8
Wednesday, May 31, 2023 - 7:00 PM CT Emmetsburg Athletic Complex

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Carter Erritt, SO - 3 1 1 1 0 0 0 0 0 0 0 0 2 1 1.0 .333 .333 0.333 0.000
2, Bradyn Burns, JR - 4 1 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
3, Karter Ludwig, JR - 4 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 .000 .333 0.000 0.000
4, Weston Drost, SR - 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
8, Jack Gullett, SO - 3 1 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
12, Landon Sporrer, FR - 3 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333 0.000
16, Ryan Zimmerman, JR - 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
20, Luke Wright, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
41, Luke Wernimont, JR - 4 2 2 1 1 0 0 0 0 0 0 1 0 0 3.0 .500 .600 0.750 0.000
Team - 31 6 7 6 1 0 0 0 0 0 1 4 3 9 8.0 .226 .333 0.258 0.000

Base Running

Athlete R TB SBA SB
4, Weston Drost, SR 0 0.0 1 1
41, Luke Wernimont, JR 2 3.0 1 1
Team 6 8.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Carter Erritt, SO 0 0 2 2 .000 0 0
2, Bradyn Burns, JR 0 0 0 0 .000 0 0
3, Karter Ludwig, JR 0 0 1 1 .000 0 0
4, Weston Drost, SR 0 0 0 0 .000 0 0
8, Jack Gullett, SO 0 0 0 0 .000 0 0
12, Landon Sporrer, FR 0 0 0 0 .000 0 0
16, Ryan Zimmerman, JR 0 0 1 1 .000 0 0
20, Luke Wright, JR 0 0 1 1 .000 0 0
41, Luke Wernimont, JR 0 0 0 0 .000 0 0
Team 0 0 5 5 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Bradyn Burns, JR 0.2 13 7 .286 2 3 0 1 1 0 1 0.00 4.50 0 1
3, Karter Ludwig, JR 2.0 40 10 .100 1 2 0 2 1 0 0 0.00 1.50 0 0
4, Weston Drost, SR 3.1 72 18 .278 5 3 3 2 0 0 5 6.30 2.10 0 0
Team 6.0 125 35 .229 8 8 3 5 2 0 6 3.50 2.17 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Ryan Brennan, SR - P - 3 1 0 0 0 0 0 1 0 0 0 1 0 1 0.0 .000 .250 0.000 0.000
6, Sean Europa, SR - 2B - 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
10, Cameron Madden, SO - CF - 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .500 0.000 0.000
11, Gavin Swanson, SO - SS - 4 1 4 4 0 0 0 2 0 0 0 0 0 0 4.0 1.000 1.000 1.000 0.000
13, Bronson Dietrich, SO - LF - 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .250 0.000 0.000
19, Nolan Gustafson, JR - 3B - 4 0 1 0 1 0 0 1 0 0 0 0 0 1 2.0 .250 .250 0.500 0.000
20, Carson Baak, SO - C - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
22, Carsen Fjetland, JR - RF - 4 3 3 2 1 0 0 2 0 0 0 0 0 0 4.0 .750 .750 1.000 0.000
25, Tattum Fries, SR - 1B - 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
1, Clayton Rubel, JR - PH - 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
14, Malachi Douglass, SR - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 8 10 8 2 0 0 6 0 0 4 2 0 5 12.0 .345 .457 0.414 0.000

Base Running

Athlete R TB SBA SB
2, Ryan Brennan, SR - P 1 0.0 1 1
14, Malachi Douglass, SR - PR 0 0.0 1 1
Team 8 12.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Ryan Brennan, SR - P 1 3 0 4 1.000 0 0
6, Sean Europa, SR - 2B 1 1 0 2 1.000 0 0
10, Cameron Madden, SO - CF 0 2 0 2 1.000 0 0
11, Gavin Swanson, SO - SS 1 2 2 5 .600 0 0
13, Bronson Dietrich, SO - LF 0 1 0 1 1.000 0 0
19, Nolan Gustafson, JR - 3B 0 1 1 2 .500 0 0
20, Carson Baak, SO - C 1 8 0 9 1.000 0 2
22, Carsen Fjetland, JR - RF 0 0 0 0 .000 0 0
25, Tattum Fries, SR - 1B 0 3 1 4 .750 0 0
1, Clayton Rubel, JR - PH 0 0 0 0 .000 0 0
14, Malachi Douglass, SR - PR 0 0 0 0 .000 0 0
Team 4 21 4 29 .862 0 2

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Ryan Brennan, SR - P 6.2 113 31 .161 5 6 2 1 2 0 9 2.10 0.90 1 0
22, Carsen Fjetland, JR - RF 0.1 4 1 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
Team 7.0 117 32 .156 5 6 2 1 2 0 9 2.00 0.86 - -
Privacy | Terms | © 2024 BOUND