Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Josh Catala, SR - CF 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
1, Kooper Schulte, SR - SS 2 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0 .000 .500 0.000 0.000
23, Dereck Santiago, SR - 3B 3 2 2 1 0 0 0 1 3 0 0 0 2 0 0 4.0 .500 .750 2.000 0.000
10, Tucker Gibbar, SR - C 4 4 1 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
18, Carter Allen, SR - 1B 5 3 1 1 0 1 0 0 0 0 0 1 0 0 0 2.0 .333 .500 0.667 0.000
9, Ryan Richey, SR - LF 6 4 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
15, Camden Kasel, SR - DH 7 2 3 2 2 0 0 0 0 0 0 2 0 0 0 2.0 1.000 1.000 1.000 0.000
34, Brenden Richey, SO - RF 8 3 1 1 0 1 0 0 1 1 0 0 0 0 0 2.0 .333 .333 0.667 0.000
12, Seth Bailey, SR - P 9 3 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
25, Michael Raines, SO - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 12 10 4 5 0 1 8 1 0 4 3 1 0 18.0 .370 .500 0.667 0.000

Base Running

Athlete R TB SBA SB
Team 12 18.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Josh Catala, SR - CF 0 2 1 3 .667 0 0
1, Kooper Schulte, SR - SS 1 1 0 2 1.000 0 0
23, Dereck Santiago, SR - 3B 1 2 0 3 1.000 0 0
10, Tucker Gibbar, SR - C 0 5 0 5 1.000 0 0
18, Carter Allen, SR - 1B 1 6 2 9 .778 0 0
9, Ryan Richey, SR - LF 1 0 0 1 1.000 0 0
15, Camden Kasel, SR - DH 0 0 0 0 .000 0 0
34, Brenden Richey, SO - RF 0 1 0 1 1.000 0 0
12, Seth Bailey, SR - P 2 0 0 2 1.000 0 0
25, Michael Raines, SO - 2B 1 1 0 2 1.000 0 0
Team 7 18 3 28 .893 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Kooper Schulte, SR - SS 1.1 15 4 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
12, Seth Bailey, SR - P 4.2 101 25 .280 7 2 1 3 0 0 4 1.50 2.14 1 0
Team 6.0 116 29 .241 7 2 1 3 0 0 5 1.17 1.67 - -
Privacy | Terms | © 2024 BOUND