Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Dane Frieden, SR 14 16 8 1 3 2 0 0 1 1 0 0 0 0 0 0 6.0 .375 .375 0.750 0.000
2, Jacob Pipho, SR 20 20 60 22 20 16 3 0 1 15 0 0 11 6 4 12 26.0 .333 .481 0.433 0.000
3, Casey Brickley, JR 5 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Ethan Holthaus, JR 20 20 65 11 12 8 3 0 1 9 2 0 6 3 2 17 18.0 .185 .284 0.277 0.000
5, Noah Storts, SR 20 20 66 19 32 21 8 1 2 24 0 0 9 5 3 5 48.0 .485 .575 0.727 0.000
6, Brody Young, SR 11 13 40 15 13 13 0 0 0 9 2 0 4 3 3 5 13.0 .325 .426 0.325 0.000
7, Sam Kleiner, SR 20 20 67 18 23 10 9 0 4 24 0 0 8 2 4 10 44.0 .343 .429 0.657 0.000
8, Noah Spilde-Maki, JR 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Cade Olson, JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Brady Stille, JR 18 20 54 4 15 12 1 1 1 12 3 0 9 2 0 15 21.0 .278 .400 0.389 0.000
12, Kaden Alstad, FR 13 18 41 9 15 13 1 0 1 14 2 0 6 2 1 10 19.0 .366 .469 0.463 0.000
13, Jackson Knoke, JR 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Keenan Tyler, SR 20 20 73 27 39 27 11 0 1 17 0 0 5 4 0 4 53.0 .534 .585 0.726 0.000
16, Caleb Meyer, SO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Fisher Tweten, SO 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
23, Joseph Hjelle, SR 3 13 11 9 0 0 0 0 0 2 1 0 2 0 0 7 0.0 .000 .154 0.000 0.000
24, Landon Kuennen, SO 2 6 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
25, Ben Wymer, JR 18 20 45 18 14 9 3 0 2 10 0 0 14 1 2 15 23.0 .311 .483 0.511 0.000
26, Brayden Hartl, SO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
28, Brady Bohner, SO 3 6 4 0 1 1 0 0 0 1 0 0 1 1 0 3 1.0 .250 .500 0.250 0.000
31, Thomas Ostlie, SR 6 12 26 1 4 4 0 0 0 2 3 0 4 1 0 13 4.0 .154 .290 0.154 0.000
Team - - 564 159 192 137 39 2 14 140 13 0 79 30 19 118 277.0 .340 .447 0.491 0.000

Base Running

Athlete R TB SB SBA
1, Dane Frieden, SR 1 6.0 1 1
2, Jacob Pipho, SR 22 26.0 14 15
3, Casey Brickley, JR 4 0.0 1 1
4, Ethan Holthaus, JR 11 18.0 5 6
5, Noah Storts, SR 19 48.0 13 13
6, Brody Young, SR 15 13.0 2 2
7, Sam Kleiner, SR 18 44.0 2 2
11, Brady Stille, JR 4 21.0 1 1
12, Kaden Alstad, FR 9 19.0 2 2
15, Keenan Tyler, SR 27 53.0 16 17
23, Joseph Hjelle, SR 9 0.0 2 3
25, Ben Wymer, JR 18 23.0 11 12
Team 159 277.0 70 75

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Dane Frieden, SR 16 8 55 3 66 .955 2 17
2, Jacob Pipho, SR 20 1 25 1 27 .963 0 0
3, Casey Brickley, JR 20 2 2 0 4 1.000 0 0
4, Ethan Holthaus, JR 20 3 39 1 43 .977 0 0
5, Noah Storts, SR 20 27 9 10 46 .783 0 0
6, Brody Young, SR 13 14 13 1 28 .964 0 0
7, Sam Kleiner, SR 20 1 97 3 101 .970 0 0
8, Noah Spilde-Maki, JR 2 0 0 0 0 .000 0 0
10, Cade Olson, JR 1 0 0 0 0 .000 0 0
11, Brady Stille, JR 20 5 67 1 73 .986 3 21
12, Kaden Alstad, FR 18 11 4 5 20 .750 0 0
13, Jackson Knoke, JR 2 0 0 0 0 .000 0 0
15, Keenan Tyler, SR 20 33 36 7 76 .908 0 0
16, Caleb Meyer, SO 1 1 3 1 5 .800 0 2
21, Fisher Tweten, SO 6 0 0 0 0 .000 0 0
23, Joseph Hjelle, SR 13 0 1 0 1 1.000 0 0
24, Landon Kuennen, SO 6 0 0 0 0 .000 0 0
25, Ben Wymer, JR 20 1 30 1 32 .969 0 0
26, Brayden Hartl, SO 2 0 0 0 0 .000 0 0
28, Brady Bohner, SO 6 0 0 0 0 .000 0 0
31, Thomas Ostlie, SR 12 0 6 0 6 1.000 0 0
Team - 107 387 34 528 .936 5 40

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Dane Frieden, SR 5 3 3-0 0 19.1 286 68 .191 13 11 8 8 3 2 11 2.90 1.09
4, Ethan Holthaus, JR 6 0 1-0 1 12.0 207 40 .100 4 2 1 8 1 0 19 0.58 1.00
7, Sam Kleiner, SR 1 0 0-0 0 1.0 12 3 .000 0 0 0 0 1 0 2 0.00 0.00
11, Brady Stille, JR 4 3 2-0 0 19.2 295 76 .197 15 7 5 10 1 1 12 1.78 1.27
12, Kaden Alstad, FR 6 3 2-1 2 19.1 345 79 .253 20 13 12 14 1 3 24 4.34 1.76
15, Keenan Tyler, SR 4 4 1-3 0 16.0 320 78 .295 23 21 8 10 8 0 20 3.50 2.06
21, Fisher Tweten, SO 6 2 2-1 0 10.2 159 46 .304 14 9 8 4 1 0 5 5.25 1.69
24, Landon Kuennen, SO 6 2 1-0 1 11.0 196 42 .238 10 8 8 9 1 0 8 5.09 1.73
26, Brayden Hartl, SO 2 0 0-0 0 2.1 66 15 .400 6 5 4 4 0 0 2 12.00 4.29
28, Brady Bohner, SO 6 3 3-0 0 16.1 293 67 .254 17 14 6 9 1 1 14 2.57 1.59
31, Thomas Ostlie, SR 1 0 0-0 0 1.2 32 8 .375 3 4 0 1 1 0 2 0.00 2.40
Team 47 - 0.0 4 129.1 2211 522 .239 125 94 60 77 19 7 119 3.25 1.56
Privacy | Terms | © 2024 BOUND