Newell-Fonda 1
Gehlen Catholic 9
Thursday, June 30, 2022 - 5:30 PM CT Le Mars Riverview Complex

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
23, Carter Sievers, JR 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Beau Wilken, SR 2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
2, Trey Jungers, SR 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Mason Dicks, JR 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
9, Ryan Greenfield, JR 5 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
16, Evan Archer, SR 6 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
4, Ty Tauber, SO 7 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .333 0.000 0.000
33, Mason Hoberman, FR 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Max Carlson, FR 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 1 2 2 0 0 0 1 0 0 1 1 1 0 2.0 .083 .154 0.083 0.000

Base Running

Athlete R TB SBA SB
Team 1 2.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
23, Carter Sievers, JR 0 0 1 1 .000 0 0
7, Beau Wilken, SR 2 3 1 6 .833 0 0
2, Trey Jungers, SR 0 2 0 2 1.000 0 0
11, Mason Dicks, JR 0 0 0 0 .000 0 0
9, Ryan Greenfield, JR 2 2 0 4 1.000 0 1
16, Evan Archer, SR 0 3 0 3 1.000 0 0
4, Ty Tauber, SO 2 6 0 8 1.000 0 0
33, Mason Hoberman, FR 0 2 1 3 .667 0 1
10, Max Carlson, FR 2 0 0 2 1.000 0 0
Team 8 18 3 29 .897 0 2

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Ryan Greenfield, JR 3.0 27 9 .000 0 0 0 1 0 0 2 0.00 0.33 0 0
4, Ty Tauber, SO 2.0 57 14 .500 7 6 6 0 1 1 0 21.00 3.50 0 1
33, Mason Hoberman, FR 1.0 25 6 .333 2 3 1 1 1 0 1 7.00 3.00 0 0
Team 6.0 109 29 .310 9 9 7 2 2 1 3 8.17 1.83 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Dylan Lehmann, SR - SS 1 3 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333 0.000
12, Cole McCarty, FR - LF 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
7, Gabe Wiltgen, SO - PH 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
1/14, Connor Kraft, JR - 2B 3 4 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
8, Ryan Livermore, SR - 1B 4 3 1 1 0 1 0 0 2 0 0 0 1 0 0 2.0 .333 .500 0.667 0.000
9, Keaton Logan, JR - C 5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
15, Dylan Poeckes, FR - CR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Carter Kellen, JR - LF 6 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, David Begnoche, JR - 3B 7 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
5, Ryan Augustine, JR - CF 8 3 2 2 1 1 0 0 3 0 0 0 0 0 1 3.0 .667 .667 1.000 0.000
17, Zayne Weiland, JR - P 9 1 0 1 1 0 0 0 0 0 0 2 0 0 0 1.0 1.000 1.000 1.000 0.000
10, Jaxten Kramer, SO - CR 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 9 10 8 2 0 0 6 1 0 2 2 0 3 12.0 .357 .438 0.429 0.000

Base Running

Athlete R TB SBA SB
7, Gabe Wiltgen, SO - PH 0 1.0 2 2
Team 9 12.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Dylan Lehmann, SR - SS 4 2 1 7 .857 0 0
12, Cole McCarty, FR - LF 0 4 0 4 1.000 0 0
7, Gabe Wiltgen, SO - PH 0 0 0 0 .000 0 0
1/14, Connor Kraft, JR - 2B 0 1 0 1 1.000 0 0
8, Ryan Livermore, SR - 1B 0 7 0 7 1.000 0 0
9, Keaton Logan, JR - C 0 1 0 1 1.000 0 0
15, Dylan Poeckes, FR - CR 0 0 0 0 .000 0 0
4, Carter Kellen, JR - LF 0 1 0 1 1.000 0 0
20, David Begnoche, JR - 3B 1 0 1 2 .500 0 0
5, Ryan Augustine, JR - CF 0 5 0 5 1.000 0 0
17, Zayne Weiland, JR - P 0 0 0 0 .000 0 0
10, Jaxten Kramer, SO - CR 0 0 0 0 .000 0 0
Team 5 21 2 28 .929 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
17, Zayne Weiland, JR - P 7.0 78 24 .042 1 1 0 1 1 0 1 0.00 0.29 1 0
Team 7.0 78 24 .042 1 1 0 1 1 0 1 0.00 0.29 - -
Privacy | Terms | © 2024 BOUND