Wapsie Valley 1
South Winneshiek 6
Thursday, May 26, 2022 - 5:00 PM CT South Winneshiek Fields

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Kane Schmitz, JR - P 1 4 0 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .250 .250 0.250 0.000
9, Austin Klink, JR - C 2 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
18, Jacob Schoer, SO - RF 3 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .250 0.000 0.000
13, Tucker Ladeburg, SO - LF 4 3 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
34, Manny Huebner, SO - PR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Justus Kelley, JR - SS 5 3 0 1 1 0 0 0 0 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
21, Traeton Sauerbrei, SO - CF 6 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0.0 .000 .000 0.000 0.000
19, Chase Ackerman, FR - 3B 7 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
15, Benton Hyde, JR - 2B 8 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
32, Keegon Brown, JR - 1B 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 1 7 7 0 0 0 1 1 0 1 0 1 8 7.0 .250 .276 0.250 0.000

Base Running

Athlete R TB SBA SB
Team 1 7.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Kane Schmitz, JR - P 2 1 0 3 1.000 0 0
9, Austin Klink, JR - C 1 7 2 10 .800 0 1
18, Jacob Schoer, SO - RF 0 0 0 0 .000 0 0
13, Tucker Ladeburg, SO - LF 0 1 0 1 1.000 0 0
34, Manny Huebner, SO - PR 0 0 0 0 .000 0 0
22, Justus Kelley, JR - SS 2 2 0 4 1.000 0 0
21, Traeton Sauerbrei, SO - CF 0 1 0 1 1.000 0 0
19, Chase Ackerman, FR - 3B 2 0 1 3 .667 0 0
15, Benton Hyde, JR - 2B 0 0 0 0 .000 0 0
32, Keegon Brown, JR - 1B 0 6 0 6 1.000 0 0
Team 7 18 3 28 .893 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Kane Schmitz, JR - P 6.0 105 24 .125 3 6 0 2 2 1 9 0.00 0.83 0 1
Team 6.0 105 24 .125 3 6 0 2 2 1 9 0.00 0.83 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Nick Holien, SR - P 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
22, Logan Hageman, SR - 3B 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
20, Keagen Streeter, JR - C 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
19, Tony Greve, SR - 1B 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
13, Kole Hageman, SO - SS 5 3 1 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
1, Brody Tieskoetter, SO - DH 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
25, Evan Bushman, SR - RF 7 1 2 0 0 0 0 0 0 0 0 0 2 1 1 0.0 .000 .667 0.000 0.000
24, Sam Conway, SR - CF 8 2 1 2 2 0 0 0 1 1 0 0 0 0 0 2.0 1.000 1.000 1.000 0.000
5, Dayten Ondrashek, SR - 2B 9 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
14, Kaden Bullerman, JR - LF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 6 5 5 0 0 0 2 1 0 1 2 3 7 5.0 .208 .296 0.208 0.000

Base Running

Athlete R TB SBA SB
Team 6 5.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Nick Holien, SR - P 2 2 0 4 1.000 0 0
22, Logan Hageman, SR - 3B 0 1 1 2 .500 0 0
20, Keagen Streeter, JR - C 0 10 0 10 1.000 0 0
19, Tony Greve, SR - 1B 1 6 0 7 1.000 0 0
13, Kole Hageman, SO - SS 2 0 0 2 1.000 0 0
1, Brody Tieskoetter, SO - DH 0 0 0 0 .000 0 0
25, Evan Bushman, SR - RF 0 0 1 1 .000 0 0
24, Sam Conway, SR - CF 0 2 0 2 1.000 0 0
5, Dayten Ondrashek, SR - 2B 1 0 1 2 .500 0 0
14, Kaden Bullerman, JR - LF 0 1 0 1 1.000 0 0
Team 6 22 3 31 .903 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Nick Holien, SR - P 7.0 104 28 .179 5 1 0 1 0 1 8 0.00 0.86 1 0
Team 7.0 104 28 .179 5 1 0 1 0 1 8 0.00 0.86 - -
Privacy | Terms | © 2024 BOUND