Baseball2020-21- Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 12 |
ESC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HMBT | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OGDN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
HMBT | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
R STM | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
K-PS | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CGD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
HMBT | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HMBT | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 8 | 1 | 6 | 3 | 0 | 0 | 18 |
C L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HDCAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
HMBT | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 10 |
FSTC | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IAFA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
HMBT | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
CSPR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10 |
STE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCT | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 11 |
HMBT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPL | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 8 |
HMBT | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 12 |
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ELC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALG | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
HMBT | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
RS | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 9 |
ELC Tournament - Cancelled
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HMBT | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 7 |
BN | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
IAFA | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 8 |
HMBT | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
STE | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
HMBT | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WCT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MNWW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
HMBT | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
Pack The Park Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HMBT | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Father's Day