cancelled

Knoxville 0
Fairfield 0
Monday, July 12, 2021 - 7:30 PM CT Fairfield Middle School

Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Koby Higginbotham, 08 0 3 1 1 1 0 1 0 0 2 0 0 0 0 0 0 2.0 1.000 1.000 2.000 0.000
Ryker Trout, FR 3 17 7 1 0 0 0 0 0 0 0 0 0 0 0 4 0.0 .000 .000 0.000 0.000
Carson Uitermarkt, FR 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Beau Leisure, SO 36 37 115 16 33 23 9 1 0 17 0 0 12 1 7 25 44.0 .287 .359 0.383 0.000
2, Logan Clark, SR 3 3 3 1 0 0 0 0 0 0 1 0 1 0 1 1 0.0 .000 .250 0.000 0.000
3, Luke Spaur, 08 37 37 104 38 26 22 3 1 0 12 2 0 24 9 4 25 31.0 .250 .431 0.298 0.000
4, Trenten Kingrey, SO 37 37 109 23 34 27 3 3 1 23 0 0 24 2 5 24 46.0 .312 .444 0.422 0.000
5, Evan Eck, SR 33 34 98 22 21 15 3 0 3 11 0 1 9 5 5 29 33.0 .214 .310 0.337 0.000
6, John Buttell, JR 0 7 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .200 0.000 0.000
7, Noah Keefer, FR 21 35 18 7 3 3 0 0 0 1 1 0 1 2 0 8 3.0 .167 .286 0.167 0.000
10, Jaxon Zuck, SR 37 37 100 16 27 26 1 0 0 20 2 0 11 4 6 15 28.0 .270 .365 0.280 0.000
11, Mike Hudson, SR 37 37 109 37 51 39 6 6 0 31 0 3 19 5 6 11 69.0 .468 .551 0.633 0.000
13, Kade Bellon, SO 2 15 10 2 2 2 0 0 0 1 0 0 0 0 1 6 2.0 .200 .200 0.200 0.000
15, Bode Cox, SR 35 35 129 18 40 31 7 0 2 24 0 1 6 0 7 13 53.0 .310 .338 0.411 0.000
16, Grant Liston, JR 6 22 4 3 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
18, Hayden Hatch, SO 32 35 73 16 13 13 0 0 0 5 2 0 22 5 2 22 13.0 .178 .400 0.178 0.000
21, Evan Prevo, JR 5 15 5 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .200 .200 0.200 0.000
22/49, Niko Lacona, SO 5 12 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
23, Drew Robinson, SO 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .250 0.000 0.000
27, Dakota Ramsey, FR 37 37 102 26 27 24 3 0 0 11 3 0 12 9 10 14 30.0 .265 .390 0.294 0.000
34, Brayden Gilbert, FR 0 3 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0.0 .000 .667 0.000 0.000
Team - - 998 229 279 226 36 11 6 159 11 5 144 43 55 208 355.0 .280 .392 0.356 0.000

Base Running

Athlete R TB SB SBA
Ryker Trout, FR 1 0.0 0 2
1, Beau Leisure, SO 16 44.0 0 1
3, Luke Spaur, 08 38 31.0 14 14
4, Trenten Kingrey, SO 23 46.0 1 1
5, Evan Eck, SR 22 33.0 2 2
7, Noah Keefer, FR 7 3.0 4 7
10, Jaxon Zuck, SR 16 28.0 1 1
11, Mike Hudson, SR 37 69.0 19 24
18, Hayden Hatch, SO 16 13.0 0 2
27, Dakota Ramsey, FR 26 30.0 3 5
Team 229 355.0 44 59

Fielding

Athlete GP A PO E TC FPCT TOS SBA
Koby Higginbotham, 08 3 0 1 0 1 1.000 0 0
Ryker Trout, FR 17 0 1 1 2 .500 0 0
Carson Uitermarkt, FR 12 4 0 0 4 1.000 0 0
1, Beau Leisure, SO 37 12 37 9 58 .845 0 0
2, Logan Clark, SR 3 0 2 2 4 .500 0 0
3, Luke Spaur, 08 37 56 34 23 113 .796 0 0
4, Trenten Kingrey, SO 37 50 24 14 88 .841 0 0
5, Evan Eck, SR 34 1 9 0 10 1.000 0 0
6, John Buttell, JR 7 0 0 0 0 .000 0 0
7, Noah Keefer, FR 35 16 18 7 41 .829 0 0
10, Jaxon Zuck, SR 37 7 189 3 199 .985 0 0
11, Mike Hudson, SR 37 12 60 5 77 .935 0 0
13, Kade Bellon, SO 15 1 2 0 3 1.000 0 0
15, Bode Cox, SR 35 11 159 16 186 .914 2 15
16, Grant Liston, JR 22 0 6 0 6 1.000 0 0
18, Hayden Hatch, SO 35 9 99 6 114 .947 8 9
21, Evan Prevo, JR 15 0 21 0 21 1.000 0 0
22/49, Niko Lacona, SO 12 2 0 0 2 1.000 0 0
23, Drew Robinson, SO 1 0 1 0 1 1.000 0 0
27, Dakota Ramsey, FR 37 61 48 13 122 .893 0 0
34, Brayden Gilbert, FR 3 0 0 0 0 .000 0 0
Team - 242 711 99 1052 .906 10 24

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
Carson Uitermarkt, FR 12 3 3-1 0 32.1 486 156 .269 42 33 20 4 4 1 24 4.33 1.42
1, Beau Leisure, SO 13 10 6-4 0 51.0 934 245 .147 36 44 22 35 8 1 88 3.02 1.39
3, Luke Spaur, 08 11 6 2-0 0 37.2 529 177 .209 37 21 11 11 5 0 26 2.04 1.27
4, Trenten Kingrey, SO 11 5 0-3 1 22.0 481 126 .206 26 31 23 24 4 2 19 7.32 2.27
5, Evan Eck, SR 5 1 0-2 0 4.1 114 32 .375 12 13 12 6 0 0 4 19.38 4.15
10, Jaxon Zuck, SR 11 4 1-2 0 25.2 504 139 .237 33 33 24 14 8 0 25 6.55 1.83
11, Mike Hudson, SR 16 4 2-4 2 28.2 548 146 .226 33 38 10 20 1 0 23 2.44 1.85
22/49, Niko Lacona, SO 8 3 0-2 0 14.0 308 80 .250 20 22 19 14 5 0 9 9.50 2.43
27, Dakota Ramsey, FR 9 1 2-1 0 26.0 434 127 .220 28 21 16 13 4 1 6 4.31 1.58
Team 96 - 0.0 3 241.2 4338 1228 .217 267 256 157 141 39 5 224 4.55 1.69

Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Dylan Hunter, JR 16 22 47 12 10 6 3 1 0 9 3 0 10 3 1 10 15.0 .213 .383 0.319 0.000
4, Brody Angstead, SR 28 28 78 16 25 23 2 0 0 11 4 0 15 3 0 20 27.0 .321 .448 0.346 0.000
5, Evan Haines, JR 18 26 29 9 6 5 1 0 0 8 1 0 7 3 2 8 7.0 .207 .410 0.241 0.000
8, Nate Woodburn, JR 27 27 71 11 18 17 0 1 0 14 3 0 13 0 4 24 20.0 .254 .369 0.282 0.000
9, Connor Lyons, JR 29 29 51 12 11 10 1 0 0 5 1 0 17 1 0 25 12.0 .216 .420 0.235 0.000
10, Brad Smithburg, SR 23 25 70 9 18 11 3 2 2 18 3 0 9 1 5 10 31.0 .257 .350 0.443 0.000
11, Kevin Kretz, SR 1 13 8 4 1 1 0 0 0 0 0 0 1 1 0 4 1.0 .125 .300 0.125 0.000
12, Tate Allen, SO 20 27 42 8 3 3 0 0 0 4 1 0 9 2 2 10 3.0 .071 .264 0.071 0.000
15, Wyatt Baker, SR 25 27 68 3 13 13 0 0 0 5 4 0 7 4 0 21 13.0 .191 .304 0.191 0.000
15, Isaac Harris, SO 8 18 15 3 1 0 0 1 0 3 0 0 3 0 0 14 3.0 .067 .222 0.200 0.000
16, Caden Allison, FR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Tallon Bates, FR 25 27 52 16 12 12 0 0 0 10 2 0 15 3 0 22 12.0 .231 .429 0.231 0.000
21, Chandler Pumphrey, JR 0 8 0 8 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
22, Brad Woodburn, JR 26 29 71 11 16 12 4 0 0 10 0 0 15 4 3 25 20.0 .225 .389 0.282 0.000
24, Nate Smithburg, JR 25 25 60 11 23 19 3 0 1 12 0 0 19 5 3 15 29.0 .383 .560 0.483 0.000
Team - - 663 133 157 132 17 5 3 109 22 0 140 30 21 208 193.0 .237 .393 0.291 0.000

Base Running

Athlete R TB SB SBA
2, Dylan Hunter, JR 12 15.0 8 8
4, Brody Angstead, SR 16 27.0 9 11
5, Evan Haines, JR 9 7.0 8 10
8, Nate Woodburn, JR 11 20.0 10 10
9, Connor Lyons, JR 12 12.0 5 5
10, Brad Smithburg, SR 9 31.0 3 3
11, Kevin Kretz, SR 4 1.0 5 5
12, Tate Allen, SO 8 3.0 9 10
15, Wyatt Baker, SR 3 13.0 1 1
15, Isaac Harris, SO 3 3.0 1 1
20, Tallon Bates, FR 16 12.0 12 13
21, Chandler Pumphrey, JR 8 0.0 2 2
22, Brad Woodburn, JR 11 20.0 5 6
24, Nate Smithburg, JR 11 29.0 5 6
Team 133 193.0 83 91

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Dylan Hunter, JR 22 27 23 13 63 .794 0 0
4, Brody Angstead, SR 28 30 32 5 67 .925 0 0
5, Evan Haines, JR 26 4 28 2 34 .941 0 0
8, Nate Woodburn, JR 27 7 22 4 33 .879 1 0
9, Connor Lyons, JR 29 10 41 3 54 .944 0 0
10, Brad Smithburg, SR 25 20 18 14 52 .731 0 0
11, Kevin Kretz, SR 13 0 2 0 2 1.000 0 0
12, Tate Allen, SO 27 21 30 10 61 .836 0 2
15, Wyatt Baker, SR 27 9 99 5 113 .956 1 58
15, Isaac Harris, SO 18 3 24 2 29 .931 1 0
16, Caden Allison, FR 1 0 0 0 0 .000 0 0
20, Tallon Bates, FR 27 2 25 2 29 .931 0 0
21, Chandler Pumphrey, JR 8 0 0 0 0 .000 0 0
22, Brad Woodburn, JR 29 22 65 6 93 .935 0 0
24, Nate Smithburg, JR 25 15 108 10 133 .925 4 29
Team - 170 517 76 763 .900 7 89

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Dylan Hunter, JR 1 0 0-0 0 0.2 13 3 .333 1 1 1 2 0 0 0 10.50 4.50
4, Brody Angstead, SR 4 0 0-0 0 7.2 126 36 .306 11 11 5 3 5 0 2 4.57 1.83
5, Evan Haines, JR 7 1 0-1 0 9.2 184 52 .404 21 18 10 6 3 0 3 7.24 2.79
8, Nate Woodburn, JR 5 1 1-1 0 14.2 221 61 .279 17 13 8 6 1 1 8 3.82 1.57
9, Connor Lyons, JR 9 8 3-5 0 33.0 605 150 .307 46 39 26 13 3 0 24 5.52 1.79
10, Brad Smithburg, SR 9 6 2-4 0 27.0 549 130 .338 44 38 24 21 5 0 33 6.22 2.41
12, Tate Allen, SO 9 2 3-1 0 21.0 331 95 .242 23 16 10 6 2 1 14 3.33 1.38
15, Wyatt Baker, SR 3 0 0-0 0 2.0 41 9 .444 4 2 2 2 0 0 4 7.00 3.00
15, Isaac Harris, SO 6 2 1-1 1 15.2 329 49 .143 7 12 8 23 3 0 22 3.57 1.92
20, Tallon Bates, FR 5 2 0-1 0 7.0 211 29 .379 11 24 20 13 12 1 6 20.00 3.43
21, Chandler Pumphrey, JR 1 0 0-0 0 1.1 21 5 .200 1 0 0 1 0 0 1 0.00 1.50
22, Brad Woodburn, JR 9 1 0-1 2 17.1 268 71 .239 17 14 9 9 6 2 9 3.63 1.50
24, Nate Smithburg, JR 5 4 1-3 0 16.1 343 64 .266 17 16 13 16 5 2 21 5.57 2.02
Team 73 - 0.0 3 173.1 3242 754 .292 220 204 136 121 45 7 147 5.49 1.97
Privacy | Terms | © 2024 BOUND