JV/V

Albia 9
Pleasantville 11
Thursday, July 8, 2021 - 7:00 PM CT Pleasantville Baseball Field

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
9, Jaden Hugen, SR - 1B 1 4 1 2 0 2 0 0 2 0 0 1 0 1 1 4.0 .500 .600 1.000 0.000
11, Hunter DeMoss, JR - SS 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
18, Nathaniel Wynn, SR - CF 3 3 2 1 0 1 0 0 1 0 0 1 0 0 0 2.0 .333 .500 0.667 0.000
31, Jackson Pence, JR - RF 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Drew Chance, SO - LF 5 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 .000 .250 0.000 0.000
22, Garin Grinstead, JR - P 6 3 1 1 1 0 0 0 1 0 0 2 0 0 1 1.0 .333 .600 0.333 0.000
7, CJ Flattery, SO - C 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
24, Colton Gillespie, SR - 3B 8 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .333 0.000 0.000
3, Tein Thiravong, SR 9 4 1 2 1 1 0 0 2 0 0 0 0 1 0 3.0 .500 .500 0.750 0.000
2, Logan Debrouse, SR - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Elijah Smith, JR - RF - 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
35, Gage Oddo, SO - C - 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0.0 .000 .667 0.000 0.000
Team - 29 9 7 3 4 0 0 8 0 0 8 1 4 3 11.0 .241 .421 0.379 0.000

Base Running

Athlete R TB SBA SB
9, Jaden Hugen, SR - 1B 1 4.0 1 1
18, Nathaniel Wynn, SR - CF 2 2.0 1 1
14, Drew Chance, SO - LF 0 0.0 1 1
13, Elijah Smith, JR - RF 1 1.0 1 1
Team 9 11.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
9, Jaden Hugen, SR - 1B 0 6 0 6 1.000 0 0
11, Hunter DeMoss, JR - SS 4 1 1 6 .833 0 0
18, Nathaniel Wynn, SR - CF 1 0 0 1 1.000 0 0
31, Jackson Pence, JR - RF 0 1 0 1 1.000 0 0
14, Drew Chance, SO - LF 0 1 1 2 .500 0 0
22, Garin Grinstead, JR - P 0 0 1 1 .000 0 0
7, CJ Flattery, SO - C 0 4 1 5 .800 0 2
24, Colton Gillespie, SR - 3B 0 2 0 2 1.000 0 0
3, Tein Thiravong, SR 0 0 0 0 .000 0 0
2, Logan Debrouse, SR - 2B 0 1 1 2 .500 0 0
13, Elijah Smith, JR - RF 0 0 0 0 .000 0 0
35, Gage Oddo, SO - C 0 2 0 2 1.000 0 2
Team 5 18 5 28 .821 0 4

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Hunter DeMoss, JR - SS 2.0 49 11 .364 4 4 1 1 0 0 2 3.50 2.50 0 0
18, Nathaniel Wynn, SR - CF 2.0 51 9 .222 2 4 1 1 0 1 2 3.50 1.50 0 1
22, Garin Grinstead, JR - P 2.0 39 8 .125 1 3 0 2 4 0 2 0.00 1.50 0 0
Team 6.0 139 28 .250 7 11 2 4 4 1 6 2.33 1.83 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
20, Aaron Wilkins, SR - SS 1 4 2 2 2 0 0 0 3 0 0 0 1 0 1 2.0 .500 .600 0.500 0.000
12, Isaac Mann, SR - C 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
9, Jonah Schumacher, SO - C 2 2 1 1 0 1 0 0 0 0 0 0 0 1 0 2.0 .500 .500 1.000 0.000
24, Austin McMillan, SR - 3B 3 3 1 1 0 1 0 0 1 0 0 1 0 0 1 2.0 .333 .500 0.667 0.000
21, Caylor Clark, SR - RF 4 2 2 1 1 0 0 0 0 0 0 0 2 1 0 1.0 .500 .750 0.500 0.000
29, Trevor Daggett, JR - 1B 5 3 1 2 0 2 0 0 2 0 0 1 0 0 1 4.0 .667 .750 1.333 0.000
22, Taylon Mount, JR - P 6 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .500 0.000 0.000
2, Trevor Pulse, SR - LF 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Jake De Joode, JR - DH 7 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
23, Dale Jolly, SR - CF 8 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0.0 .000 .250 0.000 0.000
5, Ben Wicks, JR - 2B 9 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
1, Parker Sheets, SO - CR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 11 9 5 4 0 0 8 1 1 5 3 3 5 13.0 .333 .472 0.481 0.000

Base Running

Athlete R TB SBA SB
21, Caylor Clark, SR - RF 2 1.0 1 1
22, Taylon Mount, JR - P 2 0.0 1 1
23, Dale Jolly, SR - CF 1 0.0 1 1
5, Ben Wicks, JR - 2B 0 0.0 1 1
Team 11 13.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
20, Aaron Wilkins, SR - SS 4 0 2 6 .667 0 0
12, Isaac Mann, SR - C 1 3 0 4 1.000 0 0
9, Jonah Schumacher, SO - C 1 0 0 1 1.000 0 1
24, Austin McMillan, SR - 3B 3 1 0 4 1.000 0 0
21, Caylor Clark, SR - RF 0 1 0 1 1.000 0 0
29, Trevor Daggett, JR - 1B 1 9 1 11 .909 0 0
22, Taylon Mount, JR - P 2 0 0 2 1.000 0 0
2, Trevor Pulse, SR - LF 0 1 1 2 .500 0 0
10, Jake De Joode, JR - DH 0 0 0 0 .000 0 0
23, Dale Jolly, SR - CF 1 5 0 6 1.000 0 0
5, Ben Wicks, JR - 2B 0 1 0 1 1.000 0 0
1, Parker Sheets, SO - CR 0 0 0 0 .000 0 0
Team 13 21 4 38 .895 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
21, Caylor Clark, SR - RF 2.0 38 10 .300 3 3 3 3 0 0 0 10.50 3.00 0 0
22, Taylon Mount, JR - P 4.2 73 24 .167 4 6 2 3 1 0 3 3.00 1.50 1 0
2, Trevor Pulse, SR - LF 0.1 12 4 .250 1 0 0 2 0 0 0 0.00 9.00 0 0
Team 7.0 123 38 .211 8 9 5 8 1 0 3 5.00 2.29 - -
Privacy | Terms | © 2024 BOUND