Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
10, Peyton Clipperton, SR - CF 1 3 2 2 1 0 1 0 2 0 0 0 0 0 1 4.0 .667 .667 1.333 0.000
3, Kade Schlepp, SR - SS 2 1 2 0 0 0 0 0 0 0 0 3 0 0 1 0.0 .000 .750 0.000 0.000
7, Aaron McAlister, JR - C 3 1 0 1 1 0 0 0 0 0 0 2 0 0 0 1.0 1.000 1.000 1.000 0.000
12, Josh Ramirez, JR - 1B 4 1 3 0 0 0 0 0 1 0 0 3 0 0 1 0.0 .000 .750 0.000 0.000
6, Quentin Culbertson, JR - P 5 1 0 1 1 0 0 0 1 0 0 2 0 0 0 1.0 1.000 1.000 1.000 0.000
4, Gabe Obert, SO - RF 6 1 0 0 0 0 0 0 2 0 0 1 1 0 1 0.0 .000 .667 0.000 0.000
5, Preston McAlister, SO - 3B 7 2 2 1 1 0 0 0 4 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
2, Jalen Rosenbeck, SR - LF 8 2 2 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .500 .667 0.500 0.000
16, Tanner Oswald, SO - 2B 9 3 0 1 0 1 0 0 2 0 0 0 0 0 1 2.0 .333 .333 0.667 0.000
8, Easton Hays, SO - RF 10 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
11, Lance Clayburg, FR - 3B 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Kolby Culbertson, 08 - RF 12 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
15, Kale Pevestorf, JR - LF 13 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
20, Jeffrey Kracht, JR - PH 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Jacob Estrada, FR - C 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
Team - 19 16 7 5 1 1 0 13 0 0 15 1 0 8 10.0 .368 .657 0.526 0.000

Base Running

Athlete R TB SBA SB
10, Peyton Clipperton, SR - CF 2 4.0 1 1
12, Josh Ramirez, JR - 1B 3 0.0 1 1
2, Jalen Rosenbeck, SR - LF 2 1.0 1 1
8, Easton Hays, SO - RF 3 0.0 1 1
Team 16 10.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
10, Peyton Clipperton, SR - CF 0 0 0 0 .000 0 0
3, Kade Schlepp, SR - SS 1 0 0 1 1.000 0 0
7, Aaron McAlister, JR - C 0 3 0 3 1.000 0 0
12, Josh Ramirez, JR - 1B 0 1 0 1 1.000 0 0
6, Quentin Culbertson, JR - P 0 1 0 1 1.000 0 0
4, Gabe Obert, SO - RF 0 0 0 0 .000 0 0
5, Preston McAlister, SO - 3B 0 0 0 0 .000 0 0
2, Jalen Rosenbeck, SR - LF 0 1 0 1 1.000 0 0
16, Tanner Oswald, SO - 2B 0 0 0 0 .000 0 0
8, Easton Hays, SO - RF 0 0 0 0 .000 0 0
11, Lance Clayburg, FR - 3B 0 0 0 0 .000 0 0
14, Kolby Culbertson, 08 - RF 0 0 0 0 .000 0 0
15, Kale Pevestorf, JR - LF 0 0 0 0 .000 0 0
20, Jeffrey Kracht, JR - PH 0 0 0 0 .000 0 0
22, Jacob Estrada, FR - C 0 6 1 7 .857 0 0
Team 1 12 1 14 .929 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Quentin Culbertson, JR - P 4.0 61 17 .235 4 1 0 0 0 0 9 0.00 1.00 1 0
Team 4.0 61 17 .235 4 1 0 0 0 0 9 0.00 1.00 - -
Privacy | Terms | © 2024 BOUND