Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Drew Olson, SR - 2B 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
6, Alec Patino, JR - P 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Chayce Patterson, JR - P 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Nate Zyzda, SR - 1B 3 3 0 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
20, Kyle Burns, SR - CF 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
11, Noah McWilliams, SR - DH 5 1 3 1 1 0 0 0 0 0 0 3 0 0 0 1.0 1.000 1.000 1.000 0.000
13, Nick Bartels, JR - C 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Colton DeRocher, SR - RF 6 4 2 4 2 2 0 0 2 0 0 0 0 1 0 6.0 1.000 1.000 1.500 0.000
18, Ray Ray Douglas, SR - CF 7 3 2 1 0 0 0 1 2 0 0 0 1 0 1 4.0 .333 .500 1.333 0.000
3, Drew Brower, JR - 3B 8 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
8, Joe Roder, SR - SS 9 1 1 1 1 0 0 0 1 0 1 1 0 0 0 1.0 1.000 .667 1.000 0.000
Team - 25 9 10 7 2 0 1 8 0 2 7 1 1 2 15.0 .400 .514 0.600 0.000

Base Running

Athlete R TB SBA SB
12, Nate Zyzda, SR - 1B 0 1.0 1 1
20, Kyle Burns, SR - CF 1 0.0 1 1
11, Noah McWilliams, SR - DH 3 1.0 1 1
3, Drew Brower, JR - 3B 0 1.0 1 0
Team 9 15.0 4 3

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Drew Olson, SR - 2B 1 2 0 3 1.000 0 0
6, Alec Patino, JR - P 0 0 0 0 .000 0 0
5, Chayce Patterson, JR - P 0 0 0 0 .000 0 0
12, Nate Zyzda, SR - 1B 0 4 0 4 1.000 0 0
20, Kyle Burns, SR - CF 1 0 0 1 1.000 0 0
11, Noah McWilliams, SR - DH 0 0 0 0 .000 0 0
13, Nick Bartels, JR - C 0 13 0 13 1.000 0 0
7, Colton DeRocher, SR - RF 0 1 0 1 1.000 0 0
18, Ray Ray Douglas, SR - CF 0 0 0 0 .000 0 0
3, Drew Brower, JR - 3B 2 1 0 3 1.000 0 0
8, Joe Roder, SR - SS 1 0 1 2 .500 0 0
Team 5 21 1 27 .963 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Alec Patino, JR - P 6.0 101 21 .143 3 0 0 3 1 0 13 0.00 1.00 1 0
5, Chayce Patterson, JR - P 1.0 32 7 .571 4 6 5 2 0 0 1 35.00 6.00 0 0
Team 7.0 133 28 .250 7 6 5 5 1 0 14 5.00 1.71 - -
Privacy | Terms | © 2024 BOUND