Oskaloosa 5
Fairfield 7
Tuesday, July 10, 2018 - 7:30 PM CT

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
10, Tyler Miller, SO - LF 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Alex DeJong, SR - SS 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
4, Keaton DeKock, SR - C 3 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
12, Nick Harrington, SR - P 4 3 0 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .667 .667 0.667 0.000
5, Tucker Nunnikhoven, SR - CF 5 3 1 1 0 0 0 1 2 0 0 0 0 1 1 4.0 .333 .333 1.333 0.000
2, Wyatt Krier, SO - RF 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Noah Van Veldhuizen, SO - 3B 7 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
20, Blake VanVeldhuizen, SR - DH 8 3 0 2 1 1 0 0 0 0 0 0 0 0 0 3.0 .667 .667 1.000 0.000
16, Cole Kraber, JR - 1B 9 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
8, Rian Yates, JR - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Hogan Rockhold, JR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Reed Brown, SR - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Colton Butler, SO - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 5 9 7 1 0 1 5 0 0 0 0 1 4 13.0 .300 .300 0.433 0.000

Base Running

Athlete R TB SBA SB
Team 5 13.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
10, Tyler Miller, SO - LF 0 0 0 0 .000 0 0
11, Alex DeJong, SR - SS 2 0 0 2 1.000 0 0
4, Keaton DeKock, SR - C 0 6 0 6 1.000 0 0
12, Nick Harrington, SR - P 0 2 0 2 1.000 0 0
5, Tucker Nunnikhoven, SR - CF 0 4 0 4 1.000 0 0
2, Wyatt Krier, SO - RF 0 1 0 1 1.000 0 0
7, Noah Van Veldhuizen, SO - 3B 1 1 0 2 1.000 0 0
20, Blake VanVeldhuizen, SR - DH 0 0 0 0 .000 0 0
16, Cole Kraber, JR - 1B 0 3 0 3 1.000 0 0
8, Rian Yates, JR - 2B 0 1 0 1 1.000 0 0
1, Hogan Rockhold, JR - CR 0 0 0 0 .000 0 0
6, Reed Brown, SR - PR 0 0 0 0 .000 0 0
9, Colton Butler, SO - P 0 0 0 0 .000 0 0
Team 3 18 0 21 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
10, Tyler Miller, SO - LF 1.0 24 6 .500 3 2 2 1 0 0 2 14.00 4.00 0 0
12, Nick Harrington, SR - P 1.0 26 6 .500 3 5 5 1 1 0 2 35.00 4.00 0 1
2, Wyatt Krier, SO - RF 1.0 14 3 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
7, Noah Van Veldhuizen, SO - 3B 1.0 7 3 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
9, Colton Butler, SO - P 2.0 23 6 .000 0 0 0 1 1 0 0 0.00 0.50 0 0
Team 6.0 94 24 .250 6 7 7 3 2 0 6 8.17 1.50 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Noah Stone, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
8, Tristan Waugh, JR - 3 1 2 1 1 0 0 4 0 0 0 0 0 0 3.0 .667 .667 1.000 0.000
11, Hunter Drish, SR - 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
12, Cade Lisk, SR - 2 1 1 0 0 0 1 3 0 0 0 1 0 0 4.0 .500 .667 2.000 0.000
16, Caden Jones, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Kosta Papazogolou, JR - 3 2 2 1 1 0 0 0 0 0 0 0 0 1 3.0 .667 .667 1.000 0.000
20, Hunter Hoskins, SR - 3 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333 0.000
23, Austin Simpson, JR - 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
24, Jimmy Kurka, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Cooper Drish, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Cole Engle, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 7 6 3 2 0 1 7 0 0 2 2 0 6 11.0 .250 .357 0.458 0.000

Base Running

Athlete R TB SBA SB
Team 7 11.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Noah Stone, JR 0 4 0 4 1.000 0 0
8, Tristan Waugh, JR 4 0 0 4 1.000 0 0
11, Hunter Drish, SR 0 3 0 3 1.000 0 0
12, Cade Lisk, SR 0 1 1 2 .500 0 0
16, Caden Jones, JR 1 0 0 1 1.000 0 0
17, Kosta Papazogolou, JR 0 1 0 1 1.000 0 0
20, Hunter Hoskins, SR 2 0 1 3 .667 0 0
23, Austin Simpson, JR 0 11 0 11 1.000 0 0
24, Jimmy Kurka, SR 0 0 0 0 .000 0 0
25, Cooper Drish, JR 2 0 0 2 1.000 0 0
4, Cole Engle, JR 0 1 0 1 1.000 0 0
Team 9 21 2 32 .938 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
16, Caden Jones, JR 4.0 55 15 .133 2 2 2 0 0 0 1 3.50 0.50 1 0
17, Kosta Papazogolou, JR 1.0 4 3 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
24, Jimmy Kurka, SR 1.0 31 8 .625 5 3 3 0 0 0 1 21.00 5.00 0 0
4, Cole Engle, JR 1.0 16 4 .250 1 0 0 0 0 0 2 0.00 1.00 0 0
Team 7.0 106 30 .267 8 5 5 0 0 0 4 5.00 1.14 - -
Privacy | Terms | © 2024 BOUND