Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Brody Schlepp, JR - 2B 1 5 0 1 1 0 0 0 2 0 0 0 0 1 1 1.0 .200 .200 0.200 0.000
10, Owen Pevestorf, SR - 3B 2 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
15, Isaac McAlister, JR - P 3 4 2 4 3 1 0 0 1 0 0 0 1 0 0 5.0 1.000 1.000 1.250 0.000
24, Zach Evans, SR - SS 4 4 3 2 1 1 0 0 2 0 0 1 0 1 0 3.0 .500 .600 0.750 0.000
16, Michael Dentlinger, JR - CF 5 4 1 2 1 1 0 0 3 1 0 0 0 0 0 3.0 .500 .500 0.750 0.000
30, Liam McAlister, SR - C 6 1 0 1 0 1 0 0 1 0 0 0 1 0 0 2.0 1.000 1.000 2.000 0.000
5, Juan Trevino, SR - LF 7 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .500 0.000 0.000
7, Sam Obert, JR - RF 8 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0.0 .000 .500 0.000 0.000
12, Josh Esdohr, SR - 1B 9 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
11, Colton Lenz, JR - LF 10 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
21, Ben Obert, FR - C 11 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
20, Christian Cook, FR - P 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
14, Trenton Golay, FR - PH 13 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
Team - 35 12 11 7 4 0 0 9 1 0 5 4 3 7 15.0 .314 .455 0.429 0.000

Base Running

Athlete R TB SBA SB
15, Isaac McAlister, JR - P 2 5.0 1 1
Team 12 15.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Brody Schlepp, JR - 2B 2 2 0 4 1.000 0 0
10, Owen Pevestorf, SR - 3B 0 0 0 0 .000 0 0
15, Isaac McAlister, JR - P 0 0 0 0 .000 0 0
24, Zach Evans, SR - SS 2 1 1 4 .750 0 0
16, Michael Dentlinger, JR - CF 1 2 0 3 1.000 0 0
30, Liam McAlister, SR - C 0 4 0 4 1.000 0 0
5, Juan Trevino, SR - LF 0 0 0 0 .000 0 0
7, Sam Obert, JR - RF 0 0 0 0 .000 0 0
12, Josh Esdohr, SR - 1B 0 3 0 3 1.000 0 0
11, Colton Lenz, JR - LF 0 1 0 1 1.000 0 0
21, Ben Obert, FR - C 0 8 1 9 .889 0 4
20, Christian Cook, FR - P 0 0 0 0 .000 0 0
14, Trenton Golay, FR - PH 0 0 0 0 .000 0 0
Team 5 21 2 28 .929 0 4

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
15, Isaac McAlister, JR - P 5.0 0 19 .211 4 4 4 6 0 0 8 5.60 2.00 1 0
20, Christian Cook, FR - P 2.0 0 8 .250 2 1 1 1 0 0 4 3.50 1.50 0 0
Team 7.0 0 27 .222 6 5 5 7 0 0 12 5.00 1.86 - -
Privacy | Terms | © 2024 BOUND