Wapello 2
Lone Tree 4
Thursday, June 9, 2016 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
8, Trace Howard, SO - CF 1 4 1 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .250 .250 0.250 0.000
1, Trenton Massner, SO - 1B 2 2 0 1 1 0 0 0 0 1 0 0 1 0 0 1.0 .500 .667 0.500 0.000
22, Sam Short, SO - SS 3 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 .000 .000 0.000 0.000
15, Gage Witte, SO - C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
35, Austin Lanz, SR - LF 5 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
20, Logan Belzer, SO - 3B 6 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
24, Brentin Pallister, SO - 2B 7 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
18, Adrian Lanz, JR - P 8 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
13, Clayton Meeker, JR - RF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
3, Kolby Huxley, SO - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Cody Mangold, JR - LF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Laith Smith, SO - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 30 2 2 2 0 0 0 0 1 0 1 1 1 18 2.0 .067 .125 0.067 0.000

Base Running

Athlete R TB SBA SB
8, Trace Howard, SO - CF 1 1.0 1 1
Team 2 2.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
8, Trace Howard, SO - CF 1 4 0 5 1.000 0 0
1, Trenton Massner, SO - 1B 1 2 0 3 1.000 0 0
22, Sam Short, SO - SS 3 1 0 4 1.000 0 0
15, Gage Witte, SO - C 0 10 0 10 1.000 0 0
35, Austin Lanz, SR - LF 0 3 0 3 1.000 0 0
20, Logan Belzer, SO - 3B 3 2 0 5 1.000 0 0
24, Brentin Pallister, SO - 2B 2 2 0 4 1.000 0 0
18, Adrian Lanz, JR - P 2 1 0 3 1.000 0 0
13, Clayton Meeker, JR - RF 1 2 0 3 1.000 0 0
3, Kolby Huxley, SO - PR 0 0 0 0 .000 0 0
12, Cody Mangold, JR - LF 0 0 0 0 .000 0 0
23, Laith Smith, SO - PH 0 0 0 0 .000 0 0
Team 13 27 0 40 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
20, Logan Belzer, SO - 3B 0.2 0 2 .500 1 0 0 0 0 0 0 0.00 1.50 0 0
18, Adrian Lanz, JR - P 8.1 0 32 .250 8 4 4 1 0 0 5 3.36 1.08 0 1
Team 9.0 0 34 .265 9 4 4 1 0 0 5 3.11 1.11 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
22, Jovonte Squiers, JR - C 1 4 1 2 1 1 0 0 1 0 0 0 0 0 2 3.0 .500 .500 0.750 0.000
15, Avery Knock, FR - SS 2 4 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
9, Ross Swinton, JR - P 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
19, Bryce Houser, FR - CR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Dawson Swailes, JR - 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Sam Fuhrmeister, JR - 3B 5 4 1 2 1 1 0 0 1 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
11, Michael Schmidt, JR - RF 6 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
14, Brock Smith, SO - CF 7 2 1 1 1 0 0 0 1 1 0 1 0 0 0 1.0 .500 .667 0.500 0.000
1, Greg Feldman, SR - LF 8 4 0 1 0 1 0 0 0 0 0 0 0 0 2 2.0 .250 .250 0.500 0.000
17, Jaxon Mullinnix, FR - 2B 9 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 32 4 9 4 5 0 0 4 2 0 1 0 0 5 14.0 .281 .303 0.438 0.000

Base Running

Athlete R TB SBA SB
Team 4 14.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
22, Jovonte Squiers, JR - C 1 17 0 18 1.000 0 1
15, Avery Knock, FR - SS 0 0 0 0 .000 0 0
9, Ross Swinton, JR - P 2 1 0 3 1.000 0 0
19, Bryce Houser, FR - CR 0 0 0 0 .000 0 0
25, Dawson Swailes, JR - 1B 0 7 0 7 1.000 0 0
4, Sam Fuhrmeister, JR - 3B 3 1 0 4 1.000 0 0
11, Michael Schmidt, JR - RF 0 0 0 0 .000 0 0
14, Brock Smith, SO - CF 0 1 0 1 1.000 0 0
1, Greg Feldman, SR - LF 0 0 0 0 .000 0 0
17, Jaxon Mullinnix, FR - 2B 1 0 1 2 .500 0 0
Team 7 27 1 35 .971 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Ross Swinton, JR - P 9.0 0 33 .061 2 2 1 1 1 1 18 0.78 0.33 1 0
Team 9.0 0 33 .061 2 2 1 1 1 1 18 0.78 0.33 - -
Privacy | Terms | © 2024 BOUND