Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
7, Keller Prien, SR - CF 1 5 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .200 .200 0.400 0.000
16, Calvin Stalzer, JR - 2B 2 4 1 2 1 1 0 0 0 0 0 1 0 0 0 3.0 .500 .600 0.750 0.000
14, Drew Denkinger, SR - RF 3 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
17, Arthur Sells, JR - P 4 3 0 1 0 1 0 0 1 0 0 0 0 0 1 2.0 .333 .333 0.667 0.000
5, Zach Grasso, SR - CR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Brett Donahe, JR - P 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
24, Jacob Rojohn, SR - P 4 2 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500 0.000
6, Blake Salsbury, SR - LF 5 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
2, Jackson Plath, SR - 2B 5 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
11, Brady LeSher, SR - 1B 6 4 0 2 2 0 0 0 1 0 0 1 0 0 1 2.0 .500 .600 0.500 0.000
12, David Malone, SR - PR 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Peyton Long, JR - 3B 7 3 0 2 2 0 0 0 0 0 0 2 0 0 0 2.0 .667 .800 0.667 0.000
23, Hunter Fellows, JR - C 8 1 1 0 0 0 0 0 1 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
22, Gabe Honnold, SR - C 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .500 0.000 0.000
1, Zach Robeoltman, JR - SS 9 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
4, Eric Watters, SR - SS 9 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
21, JC Yates, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 36 6 10 7 3 0 0 5 0 0 8 0 0 7 13.0 .278 .409 0.361 0.000

Base Running

Athlete R TB SBA SB
16, Calvin Stalzer, JR - 2B 1 3.0 1 0
10, Peyton Long, JR - 3B 0 2.0 1 1
Team 6 13.0 2 1

Fielding

Athlete A PO E TC FPCT TOS SBA
7, Keller Prien, SR - CF 0 4 0 4 1.000 0 0
16, Calvin Stalzer, JR - 2B 0 0 0 0 .000 0 0
14, Drew Denkinger, SR - RF 0 0 0 0 .000 0 0
17, Arthur Sells, JR - P 0 1 0 1 1.000 0 0
5, Zach Grasso, SR - CR 0 0 0 0 .000 0 0
8, Brett Donahe, JR - P 0 0 0 0 .000 0 0
24, Jacob Rojohn, SR - P 0 0 0 0 .000 0 0
6, Blake Salsbury, SR - LF 0 4 1 5 .800 0 0
2, Jackson Plath, SR - 2B 0 1 0 1 1.000 0 0
11, Brady LeSher, SR - 1B 0 6 0 6 1.000 0 0
12, David Malone, SR - PR 0 0 0 0 .000 0 0
10, Peyton Long, JR - 3B 0 0 2 2 .000 0 0
23, Hunter Fellows, JR - C 0 4 0 4 1.000 0 0
22, Gabe Honnold, SR - C 0 4 0 4 1.000 0 0
1, Zach Robeoltman, JR - SS 0 1 2 3 .333 0 0
4, Eric Watters, SR - SS 1 0 3 4 .250 0 0
21, JC Yates, JR 0 0 0 0 .000 0 0
Team 1 25 8 34 .765 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
16, Calvin Stalzer, JR - 2B 2.0 0 8 .000 0 0 0 0 0 0 3 0.00 0.00 0 0
17, Arthur Sells, JR - P 3.0 0 15 .333 5 0 0 0 0 0 1 0.00 1.67 0 0
8, Brett Donahe, JR - P 1.0 0 5 .000 0 0 0 1 0 0 1 0.00 1.00 0 0
24, Jacob Rojohn, SR - P 2.0 0 8 .250 2 1 1 0 0 0 3 3.50 1.00 0 0
6, Blake Salsbury, SR - LF 0.0 0 5 .800 4 5 3 0 0 0 0 1000000.00 0.00 0 0
21, JC Yates, JR 0.1 0 3 .667 2 1 1 0 0 0 0 21.00 6.00 0 1
Team 8.1 0 44 .295 13 7 5 1 0 0 8 4.20 1.68 - -
Privacy | Terms | © 2024 BOUND