West Sioux 10
Unity Christian 0
Wednesday, June 24, 2015 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
8, Kezden Blankenship, JR 1 3 2 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
3, Tucker VanderFeen, SO 2 3 3 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
14, Porter Hummel, JR 3 3 2 3 0 2 1 0 4 0 0 1 0 0 0 7.0 1.000 1.000 2.333 0.000
13, Trevor Ericson, SR 4 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
23, Jake Lynott, FR 5 3 1 2 0 2 0 0 2 0 0 0 0 0 0 4.0 .667 .667 1.333 0.000
9, Justin Negaard, JR 6 2 0 2 1 1 0 0 2 0 0 1 0 0 0 3.0 1.000 1.000 1.500 0.000
5, Jett Boyer, JR 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
12, Jordan Monsma, JR 8 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
11, Zach Hulshof, FR 9 2 1 1 0 1 0 0 0 0 0 1 0 0 1 2.0 .500 .667 1.000 0.000
6, Jared Nohava, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 25 10 11 4 6 1 0 9 0 0 6 0 0 4 19.0 .440 .548 0.760 0.000

Base Running

Athlete R TB SBA SB
8, Kezden Blankenship, JR 2 1.0 1 1
Team 10 19.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
8, Kezden Blankenship, JR 1 0 1 2 .500 0 0
3, Tucker VanderFeen, SO 1 1 0 2 1.000 0 0
14, Porter Hummel, JR 0 0 0 0 .000 0 0
13, Trevor Ericson, SR 0 8 0 8 1.000 0 0
23, Jake Lynott, FR 0 0 0 0 .000 0 0
9, Justin Negaard, JR 2 5 0 7 1.000 0 0
5, Jett Boyer, JR 0 1 0 1 1.000 0 0
12, Jordan Monsma, JR 0 0 0 0 .000 0 0
11, Zach Hulshof, FR 4 0 0 4 1.000 0 0
6, Jared Nohava, 08 0 0 0 0 .000 0 0
Team 8 15 1 24 .958 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Kezden Blankenship, JR 5.0 0 18 .111 2 0 0 0 0 0 6 0.00 0.40 1 0
Team 5.0 0 18 .111 2 0 0 0 0 0 6 0.00 0.40 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
7, Matthew Griffith, FR - CF 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
20, Brandon Visser, FR - 1B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Nic Byl, SR - C 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
27, Alex Dorhout, SR - P 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Cole Vande Vegte, JR - SS 5 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Jacob Vander Wilt, JR - 2B 6 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
10, Joshua Dragstra, FR - 3B 7 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
5, Tommy Weidauer, JR - LF 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
31, Lane Vande Voort, SR - RF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 18 0 2 2 0 0 0 0 0 0 0 0 1 6 2.0 .111 .111 0.111 0.000

Base Running

Athlete R TB SBA SB
Team 0 2.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
7, Matthew Griffith, FR - CF 0 1 0 1 1.000 0 0
20, Brandon Visser, FR - 1B 0 5 0 5 1.000 0 0
10, Nic Byl, SR - C 0 4 1 5 .800 0 1
27, Alex Dorhout, SR - P 1 0 0 1 1.000 0 0
6, Cole Vande Vegte, JR - SS 1 0 0 1 1.000 0 0
22, Jacob Vander Wilt, JR - 2B 1 2 0 3 1.000 0 0
10, Joshua Dragstra, FR - 3B 0 0 0 0 .000 0 0
5, Tommy Weidauer, JR - LF 0 3 0 3 1.000 0 0
31, Lane Vande Voort, SR - RF 0 0 0 0 .000 0 0
Team 3 15 1 19 .947 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
27, Alex Dorhout, SR - P 3.0 0 20 .400 8 6 6 2 0 0 3 14.00 3.33 0 1
10, Joshua Dragstra, FR - 3B 2.0 0 14 .214 3 4 4 4 0 0 1 14.00 3.50 0 0
Team 5.0 0 34 .324 11 10 10 6 0 0 4 14.00 3.40 - -
Privacy | Terms | © 2024 BOUND