Wilton 15
West Branch 0
Friday, July 11, 2014 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Todd Carter, SR - LF - 4 2 3 3 0 0 0 2 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
4, Isaac Vasquez, JR - CF - 4 2 2 2 0 0 0 2 0 0 0 0 1 0 2.0 .500 .500 0.500 0.000
8, Koy Snider, SR - 2B - 4 2 3 3 0 0 0 4 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
10, Caleb Kaufmann, JR - DH - 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
11, Tyler Hetzler, SR - P - 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
15, Cole Grings, JR - RF - 1 2 1 1 0 0 0 0 0 0 3 0 0 0 1.0 1.000 1.000 1.000 0.000
20, Tanner Poor, SR - 3B - 3 2 1 1 0 0 0 0 0 0 1 0 1 0 1.0 .333 .500 0.333 0.000
35, Jon Henessee, SO - C - 3 0 2 1 1 0 0 1 0 0 1 0 0 0 3.0 .667 .750 1.000 0.000
44, Javin Drake, SO - SS - 3 2 1 1 0 0 0 2 0 0 0 0 1 0 1.0 .333 .333 0.333 0.000
1, Zach Randolph, SO - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Zach Keppy, JR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Beau Hauhn, SR - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Alex Gradert, JR - RF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
30, Evan Reifert, FR - CF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
40, Troyal Harris, SR - 1B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 15 13 12 1 0 0 11 0 0 7 0 3 1 14.0 .464 .571 0.500 0.000

Base Running

Athlete R TB SBA SB
4, Isaac Vasquez, JR - CF 2 2.0 3 3
8, Koy Snider, SR - 2B 2 3.0 3 3
11, Tyler Hetzler, SR - P 1 0.0 1 1
44, Javin Drake, SO - SS 2 1.0 1 1
9, Zach Keppy, JR - CR 1 0.0 1 1
Team 15 14.0 9 9

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Todd Carter, SR - LF 0 0 0 0 .000 0 0
4, Isaac Vasquez, JR - CF 0 2 0 2 1.000 0 0
8, Koy Snider, SR - 2B 1 0 0 1 1.000 0 0
10, Caleb Kaufmann, JR - DH 0 0 0 0 .000 0 0
11, Tyler Hetzler, SR - P 5 1 0 6 1.000 0 0
15, Cole Grings, JR - RF 0 0 0 0 .000 0 0
20, Tanner Poor, SR - 3B 0 0 0 0 .000 0 0
35, Jon Henessee, SO - C 0 6 0 6 1.000 0 0
44, Javin Drake, SO - SS 1 1 0 2 1.000 0 0
1, Zach Randolph, SO - 2B 0 1 0 1 1.000 0 0
9, Zach Keppy, JR - CR 0 0 0 0 .000 0 0
21, Beau Hauhn, SR - PH 0 0 0 0 .000 0 0
25, Alex Gradert, JR - RF 0 0 0 0 .000 0 0
30, Evan Reifert, FR - CF 0 0 0 0 .000 0 0
40, Troyal Harris, SR - 1B 0 1 0 1 1.000 0 0
Team 7 12 0 19 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Tyler Hetzler, SR - P 4.0 0 15 .133 2 0 0 1 0 0 5 0.00 0.75 1 0
Team 4.0 0 15 .133 2 0 0 1 0 0 5 0.00 0.75 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Nevin Tucker, SR - 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000 0.000
3, Austin Black, JR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Garrett Tucker, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
7, Hunter Wargo, SO - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Coleman Fenner, SR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Matt McIlrath, JR - 2 0 2 1 1 0 0 0 0 0 0 0 0 0 3.0 1.000 1.000 1.500 0.000
21, Sam Asplemeier, JR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Alex Hamer, SO - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
28, Brad Arp, JR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
51, Cole Tisinger, FR - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
24, Connor Trickett, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Nick Schreiber, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 14 0 2 1 1 0 0 0 0 0 1 0 0 5 3.0 .143 .200 0.214 0.000

Base Running

Athlete R TB SBA SB
Team 0 3.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Nevin Tucker, SR 3 2 2 7 .714 0 0
3, Austin Black, JR 0 2 0 2 1.000 0 0
6, Garrett Tucker, FR 0 0 0 0 .000 0 0
7, Hunter Wargo, SO 0 1 1 2 .500 0 0
15, Coleman Fenner, SR 0 0 0 0 .000 0 0
17, Matt McIlrath, JR 0 2 0 2 1.000 0 0
21, Sam Asplemeier, JR 1 1 0 2 1.000 0 0
25, Alex Hamer, SO 1 1 1 3 .667 0 0
28, Brad Arp, JR 0 3 1 4 .750 0 0
51, Cole Tisinger, FR 1 0 2 3 .333 0 0
24, Connor Trickett, SO 0 0 0 0 .000 0 0
26, Nick Schreiber, FR 0 0 0 0 .000 0 0
Team 6 12 7 25 .720 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
21, Sam Asplemeier, JR 2.2 0 16 .312 5 3 0 2 0 0 0 0.00 2.63 0 0
51, Cole Tisinger, FR 1.1 0 12 .583 7 12 7 6 0 0 1 36.75 9.75 0 1
Team 4.0 0 28 .429 12 15 7 8 0 0 1 12.25 5.00 - -
Privacy | Terms | © 2024 BOUND