Moulton-Udell 10
Moravia 0
Thursday, June 21, 2012 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
11, Kalen Martsching, JR - 2B 1 2 2 0 0 0 0 0 0 0 0 2 0 1 1 0.0 .000 .500 0.000 0.000
3, Quentin Fowler, JR - P 2 1 3 0 0 0 0 0 1 0 0 3 0 0 0 0.0 .000 .750 0.000 0.000
18, Kyle Neher, JR - SS 3 4 2 2 2 0 0 0 1 0 0 0 0 2 0 2.0 .500 .500 0.500 0.000
12, Zach Boettcher, FR - 1B 4 2 0 0 0 0 0 0 1 1 0 0 1 1 0 0.0 .000 .333 0.000 0.000
7, Brydon Lawson, JR - C 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
10, Grey McCoy, JR - LF 6 2 1 1 1 0 0 0 1 0 0 1 1 0 0 1.0 .500 .750 0.500 0.000
13, Colt Kirby, SO - 3B 7 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0.0 .000 .750 0.000 0.000
6, Zach Conley, JR - RF 8 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
8, Trey Stansberry, FR - CF 9 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
Team - 23 10 5 5 0 0 0 4 1 0 8 3 4 5 5.0 .217 .471 0.217 0.000

Base Running

Athlete R TB SBA SB
11, Kalen Martsching, JR - 2B 2 0.0 3 3
3, Quentin Fowler, JR - P 3 0.0 2 2
18, Kyle Neher, JR - SS 2 2.0 2 2
10, Grey McCoy, JR - LF 1 1.0 2 2
13, Colt Kirby, SO - 3B 0 0.0 1 1
Team 10 5.0 10 10

Fielding

Athlete A PO E TC FPCT TOS SBA
11, Kalen Martsching, JR - 2B 0 0 0 0 .000 0 0
3, Quentin Fowler, JR - P 0 0 0 0 .000 0 0
18, Kyle Neher, JR - SS 0 0 0 0 .000 0 0
12, Zach Boettcher, FR - 1B 0 0 0 0 .000 0 0
7, Brydon Lawson, JR - C 0 0 0 0 .000 0 0
10, Grey McCoy, JR - LF 0 0 0 0 .000 0 0
13, Colt Kirby, SO - 3B 0 0 0 0 .000 0 0
6, Zach Conley, JR - RF 0 0 0 0 .000 0 0
8, Trey Stansberry, FR - CF 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Quentin Fowler, JR - P 5.0 0 17 .000 0 0 0 1 0 0 5 0.00 0.20 1 0
Team 5.0 0 17 .000 0 0 0 1 0 0 5 0.00 0.20 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Cody Butz, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Scottie Close, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Sam Clouse, 08 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
Briar Cochran, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Tristan Cormeny, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Tyler McDanel, SR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Avery Waybill, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Caleb Windschilt, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Austin Cosgrove, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Matt Miller, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
15, Blake Weilbrenner, SR - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Seth Gray, SO - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
31, Tyler Knapp, FR - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
42, Brett Benjamin, SR - 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
Team - 16 0 1 1 0 0 0 0 0 0 1 0 0 5 1.0 .062 .118 0.062 0.000

Base Running

Athlete R TB SBA SB
Team 0 1.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
Cody Butz, 08 0 0 0 0 .000 0 0
Scottie Close, FR 0 0 0 0 .000 0 0
Sam Clouse, 08 0 0 0 0 .000 0 0
Briar Cochran, 08 0 0 0 0 .000 0 0
Tristan Cormeny, FR 0 0 0 0 .000 0 0
Tyler McDanel, SR 0 0 0 0 .000 0 0
Avery Waybill, 08 0 0 0 0 .000 0 0
Caleb Windschilt, 08 0 0 0 0 .000 0 0
8, Austin Cosgrove, SR 0 0 0 0 .000 0 0
13, Matt Miller, FR 0 0 0 0 .000 0 0
15, Blake Weilbrenner, SR 0 0 0 0 .000 0 0
21, Seth Gray, SO 0 0 0 0 .000 0 0
31, Tyler Knapp, FR 0 0 0 0 .000 0 0
42, Brett Benjamin, SR 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
15, Blake Weilbrenner, SR 2.2 0 22 .091 2 9 5 5 2 0 3 13.12 2.63 0 1
42, Brett Benjamin, SR 2.1 0 13 .154 2 1 1 2 1 0 3 3.00 1.71 0 0
Team 5.0 0 35 .114 4 10 6 7 3 0 6 8.40 2.20 - -
Privacy | Terms | © 2024 BOUND