Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Jake Evenson, SR - 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .250 0.000 0.000
7, Nate Gotto, SR - 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
8, Matt McDaniel, SR - 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
11, Matt O'Donnell, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Brandon Huisman, JR - 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
15, Rees Beaver, JR - 4 0 3 2 1 0 0 1 0 0 1 0 0 1 4.0 .750 .800 1.000 0.000
20, Brice Byker, SR - 2 0 1 1 0 0 0 0 0 0 1 1 0 0 1.0 .500 .750 0.500 0.000
25, Marcus Den Herder, SR - 3 0 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333 0.000
50, Trev Koedam, SR - 4 0 1 0 1 0 0 1 0 0 0 0 0 2 2.0 .250 .250 0.500 0.000
4, Zack Regnerus, SO - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Jon Hauswald, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Brady Schelling, JR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
28, Joel Hoogland, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
31, Miles Kleinhesselink, SO - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 32 3 7 5 2 0 0 2 0 0 4 2 0 8 9.0 .219 .342 0.281 0.000

Base Running

Athlete R TB SBA SB
Team 3 9.0 0 3

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Jake Evenson, SR 0 0 0 0 .000 0 0
7, Nate Gotto, SR 0 0 0 0 .000 0 0
8, Matt McDaniel, SR 0 0 0 0 .000 0 0
11, Matt O'Donnell, SR 0 0 0 0 .000 0 0
13, Brandon Huisman, JR 0 0 0 0 .000 0 0
15, Rees Beaver, JR 0 0 0 0 .000 0 0
20, Brice Byker, SR 0 0 0 0 .000 0 0
25, Marcus Den Herder, SR 0 0 0 0 .000 0 0
50, Trev Koedam, SR 0 0 0 0 .000 0 0
4, Zack Regnerus, SO 0 0 0 0 .000 0 0
10, Jon Hauswald, JR 0 0 0 0 .000 0 0
21, Brady Schelling, JR 0 0 0 0 .000 0 0
28, Joel Hoogland, JR 0 0 0 0 .000 0 0
31, Miles Kleinhesselink, SO 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Matt O'Donnell, SR 5.0 0 0 .000 3 2 1 3 1 0 9 1.40 1.20 0 0
13, Brandon Huisman, JR 3.0 0 0 .000 0 0 0 0 2 0 2 0.00 0.00 1 0
Team 8.0 0 0 .000 3 2 1 3 3 0 11 0.88 0.75 - -
Privacy | Terms | © 2024 BOUND