Offense

Athlete SP AST KLS ERR ATT EFF
1, Erikah Caswell-Jones, SR 1 0 0 0 0 .000
2, Delilah Kroymann, SO 2 0 0 0 0 .000
4, Dawn Meyer-Lillibridge, FR 2 0 0 0 0 .000
5, Brynn Schrage, JR 2 0 2 0 5 .400
6, Hannah Halbach, JR 1 0 1 0 3 .333
8, Sydney Bienemann, JR 2 15 0 0 1 .000
9, Autumn Kappmeyer, SR 1 0 0 2 2 -1.000
10, Maddie Leary, SR 2 0 0 0 0 .000
11, Kennedy Weichers, JR 2 0 6 5 19 .053
12, Lizzy Frazell, FR 2 0 1 0 8 .125
15, Emma Thompson, SR 2 1 4 1 15 .200
16, Katelyn Eggena, SR 2 0 4 2 9 .222
Team 2 16 18 10 62 .129

Defense

Athlete SP SOLO AST BLK DIG
1, Erikah Caswell-Jones, SR 1 0 0 0.0 0
2, Delilah Kroymann, SO 2 0 0 0.0 11
4, Dawn Meyer-Lillibridge, FR 2 0 0 0.0 4
5, Brynn Schrage, JR 2 0 0 0.0 0
6, Hannah Halbach, JR 1 0 0 0.0 0
8, Sydney Bienemann, JR 2 0 0 0.0 4
9, Autumn Kappmeyer, SR 1 0 0 0.0 0
10, Maddie Leary, SR 2 0 0 0.0 0
11, Kennedy Weichers, JR 2 0 0 0.0 1
12, Lizzy Frazell, FR 2 0 0 0.0 6
15, Emma Thompson, SR 2 0 0 0.0 0
16, Katelyn Eggena, SR 2 0 0 0.0 0
Team 2 0 0 0.0 26

Serving

Athlete SP ACE SUC ATT EFF
1, Erikah Caswell-Jones, SR 1 0 0 1 0.0%
2, Delilah Kroymann, SO 2 0 4 4 100.0%
4, Dawn Meyer-Lillibridge, FR 2 0 2 2 100.0%
8, Sydney Bienemann, JR 2 0 3 3 100.0%
10, Maddie Leary, SR 2 1 4 4 100.0%
12, Lizzy Frazell, FR 2 1 12 12 100.0%
15, Emma Thompson, SR 2 1 3 3 100.0%
Team 2 3 28 29 96.6%
Privacy | Terms | © 2024 BOUND